Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=SUA; Date=All;
Displaying records 1 - 25 of 27. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 2 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA11CA284 | 05/03/2011 | N88EP | Cessna | 172 | Stuart | FL | None | Instructional |
| ERA11LA116 | 01/15/2011 | N21086 | Schweizer | 269 | Stuart | FL | None | Instructional |
| NYC08CA252 | 07/19/2008 | N3375C | Eagle | HELICYCLE | Stuart | FL | Minor | Personal |
| NYC08CA252 | 07/19/2008 | N3375C | Eagle | HELICYCLE | Stuart | FL | Minor | Personal |
| NYC08CA252 | 07/19/2008 | N3375C | Eagle | HELICYCLE | Stuart | FL | Personal | |
| NYC08CA252 | 07/19/2008 | N3375C | Eagle | HELICYCLE | Stuart | FL | Personal | |
| MIA08CA074 | 03/08/2008 | N400GG | Cessna | 500/525 | Stuart | FL | None | Business |
| NYC08LA019 | 10/24/2007 | N94320 | Univair | 415 | Stuart | FL | None | Personal |
| MIA07LA085 | 04/21/2007 | N37CA | Express | EXPRESS | Stuart | FL | Minor | Personal |
| LAX07CA124 | 04/04/2007 | N35MM | Waco | UPF/YMF,AS | Stuart | FL | None | Personal |
| MIA06CA031 | 12/16/2005 | N41805 | Cessna | 210P | Stuart | FL | Minor | Personal |
| MIA01FA077 | 02/13/2001 | N979ND | Cessna | 182 | Stuart | FL | Fatal | Personal |
| MIA00FA107B | 03/14/2000 | N51ML | Beech | BE 36 | Stuart | FL | None | Personal |
| MIA00FA107A | 03/14/2000 | N6744T | Cessna | 310/U3A | Stuart | FL | None | Personal |
| MIA99LA096 | 02/28/1999 | N2313Z | Piper | PA 23 | Stuart | FL | None | Unknown |
| MIA97LA131 | 04/09/1997 | N2HS | Piper | PA 34 | Stuart | FL | None | Personal |
| MIA96LA222 | 09/03/1996 | N93102 | Cessna | 152 | Stuart | FL | None | Instructional |
| MIA95LA002 | 10/03/1994 | N701AM | Cessna | 421 | Stuart | FL | None | Personal |
| MIA94LA071 | 02/11/1994 | N89254 | Cessna | 152 | Port St. Lucie | FL | Serious | Personal |
| MIA91LA135 | 05/04/1991 | N78583 | Piper | PA 12 | Stuart | FL | None | Unknown |
| MIA90LA104 | 04/12/1990 | N109SA | Piper | PA 44 | Stuart | FL | None | Instructional |
| MIA90FA044 | 12/28/1989 | N456GS | Cessna | 210 | Stuart | FL | Serious | Personal |
| MIA89FA184 | 07/04/1989 | N2923X | Cessna | 177 | Stuart | FL | Fatal | Personal |
| MIA86LA164 | 05/20/1986 | N20SQ | Cessna | 152 | Stuart | FL | None | Instructional |
| MIA85LA168 | 05/11/1985 | N41699 | Amer Champion | 7ECA/GCAA/GCBC | Stuart | FL | None | Other Work Use |
| Previous | Next 2 |
| Go to Page: 1 2 | Contact ASF about the Accident Database |
