Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=SWI; Date=All;
Displaying records 1 - 7 of 7. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CEN11CA548 | 08/05/2011 | N150CW | Piper | PA 18/L-21 | Sherman | TX | Minor | Personal |
| DFW06CA026 | 11/06/2005 | N2884E | Cessna | 172 | Sherman | TX | None | Personal |
| FTW02LA208 | 07/16/2002 | N9466X | Cessna | 210 | Sherman | TX | Minor | Personal |
| FTW02LA175 | 06/09/2002 | N2282Y | Cessna | 177 | Sherman | TX | Serious | Personal |
| FTW02LA114 | 04/08/2002 | N2XM | Stolp | SA 100 | Sherman | TX | None | Personal |
| FTW00LA216 | 07/25/2000 | N298SH | Schweizer | 269 | Sherman | TX | Minor | Business |
| FTW97LA271 | 07/16/1997 | N4870B | Cessna | 152 | Sherman | TX | None | Instructional |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
