Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=THV; Date=All;
Displaying records 1 - 13 of 13. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA12FA163 | 01/29/2012 | N1352T | Piper | PA 28 | Thomasville | PA | Fatal | Personal |
| ERA12FA120 | 12/22/2011 | N48BS | Cessna | 441 | Nashville | PA | Fatal | Personal |
| ERA10CA058 | 11/09/2009 | N976HB | Cessna | 150 | York | PA | Serious | Personal |
| ERA09CA404 | 04/13/2009 | N144ME | Cessna | 172 | York | PA | None | Instructional |
| IAD05CA018 | 11/25/2004 | N720GP | Piper | PA 28 | York | PA | None | Personal |
| NYC02LA125 | 06/26/2002 | N5684L | Grumman Amer. | AA-1/TR-2 | York | PA | Minor | Personal |
| IAD02LA011 | 10/20/2001 | N7399S | Cessna | 182 | York | PA | None | Personal |
| NYC98FA066 | 02/22/1998 | N54172 | Cessna | 172 | York | PA | Fatal | Personal |
| NYC97LA050 | 02/02/1997 | N42BN | Vans | RV-3/4 | York | PA | None | Personal |
| BFO94LA095 | 06/10/1994 | N5522R | Cessna | 172 | York | PA | Minor | Instructional |
| NYC89FA166 | 07/16/1989 | N2829D | Piper | PA 28 | Thomasville | PA | Fatal | Personal |
| NYC87FA127 | 04/17/1987 | N7987W | Piper | PA 28 | York | PA | Fatal | Personal |
| NYC83LA104 | 04/28/1983 | N21243 | Cessna | 182 | Thomasville | PA | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
