Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=TOA; Date=All;
Displaying records 1 - 25 of 42. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 17 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| WPR13CA104 | 01/14/2013 | N5384W | Cirrus Design | SR22 | Torrance | CA | None | Personal |
| WPR12LA443 | 09/29/2012 | N6278V | Beech | BE 35 | Torrance | CA | None | Personal |
| WPR11CA251 | 05/19/2011 | N81235 | Boeing | 75/PT13/17 | Torrance | CA | None | Personal |
| WPR11LA190 | 04/06/2011 | N9FK | Bell | 47 | Torrance | CA | Minor | Personal |
| WPR11CA086 | 01/01/2011 | N322RV | Vans | RV-3/4 | Torrance | CA | None | Personal |
| WPR10CA079B | 11/29/2009 | N880RS | Lancair | 200/235 | Torrance | CA | None | Personal |
| WPR10CA079A | 11/29/2009 | N8700 | Curtiss Wright | 4000 | Torrance | CA | None | Positioning |
| WPR09LA436 | 09/03/2009 | N8361X | Robinson | R-44 | Torrance | CA | None | Personal |
| SEA07FA228 | 08/11/2007 | N225RJ | Cessna | 210 | Lomita | CA | Fatal | Personal |
| SEA07CA139 | 05/29/2007 | N935M | Hughes | 369 | Torrance | CA | None | Personal |
| LAX06CA025 | 11/03/2005 | N182HG | Cessna | 182 | Torrance | CA | None | Personal |
| LAX05FA026 | 11/04/2004 | N732RW | Cessna | 210TC | Lomita | CA | Fatal | Positioning |
| LAX04LA287 | 08/06/2004 | N4657S | Cessna | 182RG/TC | Torrance | CA | None | Personal |
| LAX04FA037B | 11/06/2003 | N442RH | Robinson | R-44 | Torrance | CA | Fatal | Instructional |
| LAX04FA037A | 11/06/2003 | N206TV | Robinson | R-22 | Torrance | CA | Fatal | Instructional |
| LAX03LA238 | 07/20/2003 | N3091M | Piper | PA 28 | Lomita | CA | Minor | Personal |
| LAX01LA150 | 04/19/2001 | N97984 | Cessna | 172 | Torrance | CA | None | Personal |
| LAX00LA028 | 10/30/1999 | N5198G | Cessna | 305 | Torrance | CA | None | Personal |
| LAX00LA012 | 10/07/1999 | N123FR | Cessna | 172 | Torrance | CA | None | Personal |
| LAX98LA245 | 07/26/1998 | N74637 | Grumman Amer. | AA-5 | Torrance | CA | None | Personal |
| LAX98LA018 | 10/23/1997 | N89257 | Cessna | 152 | Torrance | CA | None | Personal |
| LAX97FA328 | 09/21/1997 | N543JL | Beech | BE 23 | Torrance | CA | Fatal | Personal |
| LAX96LA147 | 03/29/1996 | N14260 | Piper | PA 23 | Torrance | CA | None | Instructional |
| LAX95LA143 | 03/23/1995 | N23680 | Piper | PA 38 | Torrance | CA | None | Personal |
| LAX95LA054 | 12/19/1994 | N89885 | Cessna | 120 | Torrance | CA | None | Personal |
| Previous | Next 17 |
| Go to Page: 1 2 | Contact ASF about the Accident Database |
