Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=TRM; Date=All;
Displaying records 1 - 24 of 24. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| WPR13CA172 | 03/30/2013 | N14080 | Waco | UPF/YMF,AS | Thermal | CA | None | Personal |
| WPR10GA231 | 05/07/2010 | N663HP | Cessna | 206TC | Borrego Springs | CA | Fatal | Public Use |
| WPR10CA101 | 01/07/2010 | N2171C | Cessna | 195 | Palm Springs | CA | Minor | Personal |
| LAX06LA103 | 02/06/2006 | N15KH | Lancair | 320/360 | Thermal | CA | None | Personal |
| LAX05LA118 | 03/22/2005 | N562AB | Cessna | 172 | Thermal | CA | None | Instructional |
| LAX05LA112 | 03/12/2005 | N5311V | Hiller | UH-12 | Thermal | CA | None | Personal |
| LAX05CA059 | 01/03/2005 | N441CX | Cessna | 441 | Thermal | CA | None | Personal |
| LAX03LA112 | 03/11/2003 | N4201Y | Cessna | 172 | Thermal | CA | None | Instructional |
| LAX02LA021 | 11/06/2001 | N2453A | Cessna | 182 | Palm Springs | CA | None | Instructional |
| LAX98LA131 | 03/18/1998 | N7211V | Callair | CALLAIR A | Thermal | CA | None | Personal |
| LAX96LA271 | 07/13/1996 | N4740B | Cessna | 180 | Thermal | CA | None | Personal |
| LAX95LA241 | 06/29/1995 | N7658W | Piper | PA 28 | Thermal | CA | None | Instructional |
| LAX95TA171 | 04/25/1995 | N6197N | Bell | 206 | Thermal | CA | None | Public Use |
| LAX94LA316 | 07/11/1994 | N93839 | Cessna | 152 | Thermal | CA | None | Personal |
| LAX93LA291 | 07/16/1993 | N8975Y | Piper | PA 30/39 | Thermal | CA | None | Instructional |
| LAX91LA255 | 06/08/1991 | N6230D | Cessna | 172 | Thermal | CA | Minor | Personal |
| LAX90FA219 | 06/11/1990 | N29MC | Pitts | S-1/S-2 | Thermal | CA | Fatal | Unknown |
| LAX89LA250 | 07/27/1989 | N76RR | Cessna | 210 | Thermal | CA | None | Personal |
| LAX86FUG06 | 09/30/1986 | N70240 | Cessna | 188 | Thermal | CA | None | Aerial Application |
| LAX86LA348 | 09/13/1986 | N917Q | Beech | BE 33 | Thermal | CA | None | Personal |
| LAX86LA217 | 05/13/1986 | N734TE | Cessna | 172 | Thermal | CA | None | Instructional |
| LAX85LA319 | 07/16/1985 | N6322B | Cessna | 152 | Thermal | CA | Serious | Personal |
| LAX85LA298 | 06/30/1985 | N18387 | Beech | BE 55/56 | Thermal | CA | None | Business |
| LAX84LA089 | 12/02/1983 | N94330 | Cessna | 152 | Thermal | CA | Minor | Instructional |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
