Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=VCB; Date=All;
Displaying records 1 - 6 of 6. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| LAX08CA048 | 01/19/2008 | N248DW | Stodard-Hamiltn | GLASTAR | Vacaville | CA | Minor | Personal |
| LAX06CA219 | 06/28/2006 | N2924D | Cessna | 170 | Vacaville | CA | Minor | Personal |
| LAX05CA019 | 10/29/2004 | N8158D | Piper | PA 22 | Vacaville | CA | None | Personal |
| LAX04LA089 | 12/26/2003 | N7668G | Cessna | 172 | Vacaville | CA | Fatal | Personal |
| LAX02LA122 | 03/30/2002 | N8158D | Piper | PA 22 | Vacaville | CA | None | Personal |
| LAX99LA321 | 09/26/1999 | N738ZQ | Cessna | 172 | Vacaville | CA | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
