Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=VGT; Date=All;
Displaying records 1 - 25 of 80. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 25 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| WPR13LA082 | 01/02/2013 | N3AG | Piper | PA 60 | North Las Vegas | NV | None | Instructional |
| WPR13LA093 | 12/31/2012 | N104BK | Vans | RV-10 | Las Vegas | NV | None | Personal |
| WPR12TA436 | 09/24/2012 | N911BL | Mcdonnell Douglas | 369 | Las Vegas | NV | Minor | Instructional |
| WPR12LA075 | 01/05/2012 | N104RM | Piper | PA 60 | Las Vegas | NV | None | Personal |
| WPR11LA161 | 03/11/2011 | N8360T | Robinson | R-22 | North Las Vegas | NV | None | Instructional |
| WPR10CA218 | 04/28/2010 | N914JM | Cessna | 172 | North Las Vegas | NV | None | Personal |
| WPR10LA123 | 01/30/2010 | N8959B | Cessna | 172 | Pahrump | NV | None | Personal |
| WPR10LA040 | 10/30/2009 | N555RX | Viking | DRAGONFLY | Las Vegas | NV | Serious | Instructional |
| WPR09CA470 | 09/27/2009 | N29LE | Robinson | R-44 | Mt Charleston | NV | Minor | Personal |
| WPR09FA320 | 06/30/2009 | N927GL | Piper | PA 46 | St George | UT | Fatal | Personal |
| WPR09CA194 | 04/14/2009 | N4816D | Cessna | 182 | Las Vegas | NV | Minor | Personal |
| LAX08FA286 | 08/28/2008 | N212HB | Piper | PA 31-350/425 | Las Vegas | NV | Fatal | Other Work Use |
| LAX08LA274 | 08/22/2008 | N415MK | Velocity Acft | VELOCTY RG | North Las Vegas | NV | Fatal | Personal |
| LAX08FA203 | 06/28/2008 | N4063W | Piper | PA 32 | Mount Charlesto | NV | Fatal | Personal |
| SEA07CA096 | 04/07/2007 | N1079M | Cessna | 172 | North Las Vegas | NV | None | Instructional |
| LAX07LA048 | 11/26/2006 | N414AY | Cessna | 414 | Las Vegas | NV | Minor | Personal |
| LAX07CA046 | 11/24/2006 | N977SA | Cessna | 210TC | Las Vegas | NV | None | Personal |
| LAX05CA263 | 08/08/2005 | N58431 | Hughes | 369 | North Las Vegas | NV | None | Instructional |
| LAX05GA243 | 07/21/2005 | N7UP | Aerocommander | AC 680 | Las Vegas | NV | Serious | Public Use |
| LAX05CA240 | 07/20/2005 | N4961D | Cessna | 172 | North Las Vegas | NV | None | Instructional |
| LAX05CA031 | 11/10/2004 | N6663P | Cessna | 210P | North Las Vegas | NV | Minor | Business |
| LAX05LA021 | 10/30/2004 | N6675X | Cessna | 210P | North Las Vegas | NV | None | Personal |
| LAX04LA314 | 09/05/2004 | N994RW | Robinson | R-22 | North Las Vegas | NV | Serious | Instructional |
| DCA04MA049 | 05/27/2004 | N5010X | Raytheon Corp. | 390 | North Las Vegas | NV | None | Positioning |
| LAX04FA078 | 12/25/2003 | N364JR | Beech | BE 36TC | North Las Vegas | NV | Fatal | Personal |
| Previous | Next 25 |
| Go to Page: 1 2 3 4 | Contact ASF about the Accident Database |
