Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=X05; Date=All;
Displaying records 1 - 11 of 11. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA12CA082 | 11/22/2011 | N497DA | Cirrus Design | SR20 | Brooksville | FL | None | Instructional |
| ERA10LA031 | 10/25/2009 | N7220W | Piper | PA 28 | Brooksville | FL | Serious | Personal |
| MIA06LA086 | 04/12/2006 | N6981L | Cessna | 310/U3A | Brooksville | FL | None | Personal |
| MIA06LA062 | 03/04/2006 | N9138C | Cessna | 180 | Brooksville | FL | Serious | Personal |
| MIA04LA075 | 04/16/2004 | N199RD | Vans | RV-3/4 | Spring Hill | FL | Serious | Personal |
| MIA00LA099 | 02/28/2000 | N717NC | Cessna | 150 | Brooksville | FL | Serious | Personal |
| MIA99LA077 | 02/11/1999 | N96LH | Rutan | LONGEZE | Spring Hill | FL | Minor | Personal |
| MIA98LA233 | 08/30/1998 | N7832U | Cessna | 172 | Spring Hill | FL | None | Personal |
| MIA96LA003 | 10/06/1995 | N183JD | Piper | PA 23 | Spring Hill | FL | Serious | Positioning |
| MIA95LA158 | 06/26/1995 | N3431W | Piper | PA 32 | Brooksville | FL | Fatal | Personal |
| MIA94LA180 | 07/19/1994 | N9354E | Aeronca | AERONCA 11 | Lutz | FL | None | Instructional |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
