Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=X07; Date=All;
Displaying records 1 - 12 of 12. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA12CA407 | 06/19/2012 | N373CA | Piper | PA 28 | Lake Wales | FL | None | Instructional |
| ERA12LA314 | 04/28/2012 | N746RA | Piper | PA 28 | Lake Wales | FL | None | Instructional |
| NYC08TA183 | 05/15/2008 | N911GJ | Robinson | R-44 | Lake Wales | FL | Minor | Public Use - Local |
| SEA06LA184 | 09/20/2006 | N973D | Aircraft Spruce | ONE DESIGN | Lake Wales | FL | Fatal | Personal |
| MIA06LA037 | 12/29/2005 | N8640Z | Cessna | 206 | Lake Wales | FL | None | Sky Diving |
| MIA06CA034 | 12/23/2005 | N8304S | Cessna | 182 | Haines City | FL | None | Personal |
| ATL01LA038 | 03/10/2001 | N8472N | Beech | BE 55/56 | Lake Wales | FL | None | Personal |
| MIA00LA205 | 07/02/2000 | N983K | Beech | BE 90 | Lake Wales | FL | None | Unknown |
| MIA97LA157 | 05/02/1997 | N14525 | Stolp | SA 300 | Lake Wales | FL | None | Personal |
| ATL97LA067 | 05/01/1997 | N37754 | Hughes | 269 | Lake Wales | FL | None | Instructional |
| MIA91LA133 | 05/02/1991 | N5829L | Cessna | 150 | Lake Wales | FL | None | Instructional |
| MIA89LA162 | 05/29/1989 | N4896A | Cessna | 152 | Lake Wales | FL | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
