Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=X26; Date=All;
Displaying records 1 - 8 of 8. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA12CA010 | 10/06/2011 | N67WR | Velocity Acft | VELOCITY | Sebastian | FL | None | Personal |
| ERA09LA081 | 12/07/2008 | N757SM | Harmon | ROCKET | Sebastian | FL | None | Personal |
| ATL01LA029 | 02/03/2001 | N658SE | Velocity Acft | VELOCITY | Sebastian | FL | Minor | Personal |
| MIA98LA198 | 07/17/1998 | N96HV | Velocity Acft | VELOCTY RG | Sebastian | FL | Serious | Personal |
| MIA93LA081 | 03/06/1993 | N641AR | Dyke | DELTA | Sebastian | FL | None | Personal |
| MIA90FA071 | 02/14/1990 | N8432P | Piper | PA 28 | Roseland | FL | None | Personal |
| MIA90FA067B | 02/03/1990 | N9486L | Grumman Amer. | AA-1/TR-2 | Sebastian | FL | Fatal | Personal |
| MIA90FA067A | 02/03/1990 | N473FT | Piper | PA 28 | Sebastian | FL | Fatal | Instructional |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
