Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=X51; Date=All;
Displaying records 1 - 12 of 12. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA09CA082 | 12/07/2008 | N9639F | Cessna | 208 | Homestead | FL | Minor | Air Drop |
| NYC08CA187 | 05/07/2008 | N513JG | Cessna | 172 | Homestead | FL | None | Instructional |
| MIA05LA080 | 03/19/2005 | N1ZP | Robinson | R-44 | Homestead | FL | None | Instructional |
| MIA03LA181 | 09/11/2003 | N6147Q | Schweizer | 269 | Homestead | FL | Minor | Instructional |
| ATL01LA084 | 07/06/2001 | NC8627 | Brewster | FLEET 1/2 | Homestead | FL | None | Personal |
| ATL00LA090 | 09/09/2000 | N823S | Rans Company | S-12 | Homestead | FL | None | Personal |
| ATL98LA089 | 07/01/1998 | N4331M | Piper | PA 28 | Homestead | FL | None | Instructional |
| MIA92LA172 | 09/02/1992 | N975DA | Piper | PA 34 | Homestead | FL | None | Personal |
| MIA92LA144 | 06/30/1992 | N9667N | Rand | KR2 | Homestead | FL | Fatal | Personal |
| MIA87LA024 | 11/05/1986 | N27418 | Piper | PA 31-350/425 | Homestead | FL | None | Positioning |
| MIA86LA108 | 03/29/1986 | N777GH | Pitts | S-1/S-2 | Homestead | FL | Serious | Personal |
| MIA83FA106 | 03/30/1983 | N47WJ | Bell | 47 | Homestead | FL | Serious | Business |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
