Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=Y47; Date=All;
Displaying records 1 - 14 of 14. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CEN10CA190 | 04/03/2010 | N222UN | Cessna | 172 | New Hudson | MI | None | Personal |
| CEN09LA319 | 05/24/2009 | N701MW | Zenair | CH-701/801 | New Hudson | MI | None | Instructional |
| CHI07CA245 | 07/29/2007 | N222UN | Cessna | 172 | New Hudson | MI | None | Instructional |
| CHI04CA259 | 09/12/2004 | N227PS | Homebuilt | SCHROEDER | New Hudson | MI | None | Personal |
| CHI03LA076 | 03/01/2003 | N123JL | Cessna | 210TC | New Hudson | MI | Minor | Personal |
| CHI99LA118 | 03/24/1999 | N75BG | Cessna | 172 | New Hudson | MI | None | Business |
| CHI99LA031 | 11/09/1998 | N2655S | Cessna | 337/O-2 | New Hudson | MI | Serious | Instructional |
| CHI97LA038 | 12/04/1996 | N142AV | Piper | PA 28 | New Hudson | MI | None | Personal |
| CHI95LA075 | 01/24/1995 | N618K | Beech | BE 18(C45) | New Hudson | MI | None | Personal |
| CHI93LA018 | 10/23/1992 | N7157A | American Eagle | EAGLE 101 | New Hudson | MI | Fatal | Personal |
| CHI91LA296 | 09/20/1991 | N91R | Cessna | 150 | New Hudson | MI | None | Instructional |
| CHI89LA100 | 05/27/1989 | N21GV | Cessna | 206 | New Hudson | MI | None | Personal |
| CHI88LA020 | 11/07/1987 | N46065 | Cessna | 152 | New Hudson | MI | None | Instructional |
| CHI85LA206 | 05/23/1985 | N9581U | Grumman Amer. | AA-5 | New Hudson | MI | Minor | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
