Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=Z41; Date=All;
Displaying records 1 - 25 of 40. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 15 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ANC13CA037 | 03/26/2013 | N995SP | De Havilland | DHC-2/U-6A | Anchorage | AK | None | Not Reported |
| ANC12CA023 | 02/20/2012 | N6147B | Cessna | 182 | Anchorage | AK | None | Personal |
| ANC09LA088 | 08/25/2009 | N6073V | Cessna | 170 | Anchorage | AK | Serious | Personal |
| ANC09LA069 | 07/17/2009 | N7136Q | Cessna | 172 | Anchorage | AK | None | Personal |
| ANC06CA096 | 07/23/2006 | N4017M | Piper | PA 12 | Anchorage | AK | None | Personal |
| ANC06CA083 | 07/02/2006 | N2868K | Cessna | 180 | Anchorage | AK | None | Personal |
| ANC04CA094 | 08/22/2004 | N8238A | Cessna | 170 | Anchorage | AK | None | Personal |
| ANC04LA013 | 12/08/2003 | N44047 | Taylorcraft | TCRAFT BC | Anchorage | AK | None | Personal |
| ANC04LA006 | 11/07/2003 | N7509K | Piper | PA 18/L-21 | Anchorage | AK | None | Instructional |
| ANC03CA006 | 10/25/2002 | N5244D | Cessna | 180 | Anchorage | AK | None | Personal |
| ANC02LA055 | 06/18/2002 | N1858A | Piper | PA 18/L-21 | Anchorage | AK | None | Personal |
| ANC02LA032 | 05/12/2002 | N7608B | Cessna | 170 | Anchorage | AK | None | Personal |
| ANC01LA069 | 06/16/2001 | N9704D | Piper | PA 22 | Anchorage | AK | None | Personal |
| ANC01LA064 | 05/20/2001 | N98426 | Cessna | 172 | Anchorage | AK | None | Positioning |
| ANC01LA014 | 10/27/2000 | N33AV | Aviat/Christen | A-1 | Anchorage | AK | None | Personal |
| ANC00LA001 | 10/03/1999 | N4156Y | Amer Champion | 7ECA/GCAA/GCBC | Anchorage | AK | None | Personal |
| ANC99LA152 | 09/24/1999 | N4623T | Maule | M-4/5/6/7 | Anchorage | AK | Minor | Unknown |
| ANC99LA081 | 06/23/1999 | N5149X | Amer Champion | 7ECA/GCAA/GCBC | Anchorage | AK | None | Personal |
| ANC99LA069 | 06/05/1999 | N78456 | Piper | PA 12 | Anchorage | AK | None | Personal |
| ANC99LA066 | 05/29/1999 | N30CC | De Havilland | DHC-2/U-6A | Anchorage | AK | None | Personal |
| ANC99LA063 | 05/19/1999 | N3585T | Taylorcraft | TCRAFT F | Anchorage | AK | None | Personal |
| ANC99LA024 | 01/13/1999 | N9190D | Piper | PA 22 | Anchorage | AK | None | Personal |
| ANC98LA086 | 06/29/1998 | N5994Z | Piper | PA 18/L-21 | Anchorage | AK | None | Personal |
| ANC97LA007 | 11/25/1996 | N63414 | Cessna | 150 | Anchorage | AK | None | Instructional |
| ANC96LA125 | 08/15/1996 | N9272D | Piper | PA 18/L-21 | Anchorage | AK | None | Personal |
| Previous | Next 15 |
| Go to Page: 1 2 | Contact ASF about the Accident Database |
