Accident Analysis
Accident Database - Search Results - Fuel Starvation
Search performed with the following criteria:Topic=Fuel Starvation; Date=All;
Displaying records 1 - 25 of 286. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 25 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA12LA261 | 03/31/2012 | N224AL | Cessna | 210 | Lake Wales | FL | None | Sky Diving |
| CEN12FA210 | 03/28/2012 | N1567W | Beech | BE 55/56 | Broken Bow | NE | Fatal | Personal |
| ERA12LA253 | 03/24/2012 | N7309W | Piper | PA 28 | Margaret | AL | Serious | Personal |
| WPR12LA146 | 03/24/2012 | N238RV | Vans | RV-6A | Bow | WA | None | Personal |
| ERA12FA146 | 01/16/2012 | N700PS | Piper | PA 60 | Philadelphia | MS | Fatal | Personal |
| CEN12LA116 | 12/28/2011 | N994NC | Piper | PA 28 | Lebanon | OH | Serious | Personal |
| ERA12LA126 | 12/26/2011 | N64JE | Waco | UPF/YMF,AS | Marathon | FL | None | Aerial Observation |
| WPR12LA055 | 12/06/2011 | N2466D | Piper | PA 38 | Davis | CA | None | Instructional |
| ERA12CA088 | 11/25/2011 | N816BA | Vans | RV-7A | Quinton | VA | None | Personal |
| ERA12FA074 | 11/17/2011 | N54552 | Beech | BE 95 | Ulysses | PA | Serious | Business |
| CEN12LA074 | 11/15/2011 | N5858S | Beech | BE 35 | Elkhart Lake | WI | None | Personal |
| ERA12CA059 | 11/02/2011 | N833 | Beech | BE 33 | Chesterfield | VA | Minor | Personal |
| CEN12CA051 | 11/01/2011 | N711W | Bellanca | 14-19 | Borger | TX | Minor | Personal |
| ERA12FA021 | 10/23/2011 | N795DB | Cozy Aircraft | MARK IV | Lexington | NC | Fatal | Personal |
| CEN12CA006 | 10/06/2011 | N9448X | Cessna | 210 | Wolfe City | TX | None | Personal |
| ERA12FA002 | 10/02/2011 | N3825K | Temco | GLOBE GC-1 | Ewell | MD | Fatal | Personal |
| ERA12LA001 | 10/01/2011 | N231EB | Mooney | MK 20 | Ridgefield | CT | Serious | Personal |
| CEN12CA003 | 10/01/2011 | N2417T | Rans Company | S-7 | Riley | KS | Serious | Personal |
| ERA11CA506 | 09/27/2011 | N6800W | Piper | PA 28 | Montgomery | NY | None | Instructional |
| WPR11LA451 | 09/12/2011 | N2WL | Wh Litn Acft Co | WLAC | Lancaster | CA | None | Personal |
| CEN11CA633 | 09/05/2011 | N742LB | Beech | BE 95 | Damon | TX | None | Personal |
| ERA11CA485 | 09/05/2011 | N334JH | Stodard-Hamiltn | GLASAIR | Beaufort | NC | Minor | Personal |
| CEN11CA609 | 08/30/2011 | N5501Q | Mooney | MK 20 | Allen | OK | Minor | Personal |
| WPR11LA410 | 08/28/2011 | N6052W | Beech | BE 36 | Napa | CA | Minor | Personal |
| ERA11LA473 | 08/26/2011 | N246CV | Zenair | CH-701/801 | Carlton | NY | Minor | Personal |
| Previous | Next 25 |
| Go to Page: 1 2 3 4 5 6 7 8 9 10 11 12 | Contact ASF about the Accident Database |
