Accident Analysis
Accident Database - Search Results - Fuel Contamination
Search performed with the following criteria:Topic=Fuel Contamination; Date=All;
Displaying records 1 - 25 of 79. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 25 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA12LA186 | 02/17/2012 | N60276 | Cessna | 150 | Jasper | GA | Serious | Instructional |
| WPR12LA070 | 12/27/2011 | N4398K | North American | NAVION | Concord | CA | Serious | Personal |
| CEN12LA094 | 11/30/2011 | N6735Q | Cessna | 305 | Fredericksburg | TX | None | Personal |
| ERA12LA009 | 10/05/2011 | N11280 | Cessna | 150 | Punta Gorda | FL | None | Personal |
| ERA11CA500 | 09/01/2011 | NONE | Spectrum | BEAVER | Hartland | ME | Minor | Personal |
| ERA11LA418 | 07/24/2011 | N164BF | Vans | RV-6 | Hartford | KY | None | Personal |
| WPR11LA150 | 02/26/2011 | N5351C | Cessna | 140 | Newark | CA | None | Personal |
| ERA11LA142 | 02/13/2011 | N351E | Lancair | 320/360 | Dawsonville | GA | None | Personal |
| ERA11LA139 | 02/10/2011 | N25HD | Cessna | 182 | Lincoln Park | NJ | Serious | Personal |
| ANC11CA005 | 12/23/2010 | N40283 | Piper | PA 18/L-21 | Clear | AK | None | Personal |
| CEN11LA084 | 11/27/2010 | N4541L | Grumman Amer. | AA-5 | Navada | TX | None | Personal |
| ERA10LA466 | 09/04/2010 | N812KT | Cessna | 182 | Virginia Beach | VA | Minor | Personal |
| ERA10LA438 | 08/23/2010 | N8734Y | Piper | PA 30/39 | Douglas | GA | Serious | Personal |
| ERA10LA374 | 07/24/2010 | N601CX | Zenair | CH-600/601HD | Enochville | NC | Serious | Personal |
| ERA10LA373 | 07/24/2010 | N579PN | Light Aero | AVID FLYER | Franklin | PA | Fatal | Personal |
| CEN10LA282 | 05/30/2010 | N2723U | Cessna | 172 | Las Cruces | NM | Serious | Personal |
| CEN10LA256 | 05/17/2010 | N50LP | Cessna | 206 | Spring Branch | TX | None | Flight Test |
| ERA10FA202 | 04/03/2010 | N5528T | Cessna | 172 | West Milford | NJ | Fatal | Personal |
| CEN10FA122 | 02/17/2010 | N8501Y | Piper | PA 30/39 | Amarillo | TX | Fatal | Business |
| ERA10LA111 | 01/09/2010 | N97223 | Stinson | 108 | Bayport | NY | None | Personal |
| WPR10LA083 | 12/14/2009 | N9547D | Piper | PA 22 | San Jose | CA | None | Personal |
| ANC09CA091 | 09/02/2009 | N6468V | Helio | H-200/300/700 | Koliganek | AK | None | Other Work Use |
| ERA09LA448 | 08/08/2009 | N90458 | Teratorn | TIERRA II | Keymar | MD | Fatal | Personal |
| ERA09LA357 | 06/19/2009 | N41915 | Luscombe | 8A | Chipley | FL | Serious | Personal |
| CEN09LA211 | 03/13/2009 | N338WS | Piper | PA 23 | Shelbyville | IN | None | Ferry |
| Previous | Next 25 |
| Go to Page: 1 2 3 4 | Contact ASF about the Accident Database |
