Accident Analysis
Accident Database - Search Results - All Icing Accidents
Search performed with the following criteria:Topic=All Icing Accidents; Date=All;
Displaying records 1 - 25 of 188. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 25 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA12LA252 | 03/24/2012 | N528DJ | Kolb | MARK III | Deland | FL | None | Personal |
| CEN12FA152 | 02/08/2012 | N8293J | Varga | 2150A | Frankston | TX | Fatal | Personal |
| ERA12LA145 | 01/15/2012 | N7648P | Piper | PA 24 | Brewster | MA | Fatal | Instructional |
| ERA12FA143 | 01/11/2012 | N4041J | Cessna | 150 | Fitchburg | MA | Serious | Instructional |
| ERA12FA115 | 12/20/2011 | N731CA | Eads Socata | TBM 700 | Morristown | NJ | Fatal | Personal |
| CEN12CA104 | 12/09/2011 | N421CE | Cessna | 421 | Pampa | TX | None | Personal |
| ERA12LA087 | 11/27/2011 | N1321 | Smith | DSA-1 | Hernando | FL | None | Personal |
| WPR12FA040 | 11/18/2011 | N357 | Cessna | 337/O-2 | Casper | WY | Fatal | Personal |
| ANC12TA008 | 11/11/2011 | N88417 | Bellanca | 8GCBC | Delta Junction | AK | None | Public Use - State |
| CEN12LA015 | 10/07/2011 | N642EZ | Cessna | 150 | Vidalia | LA | None | Positioning |
| CEN11CA660 | 08/30/2011 | N7103M | Cessna | 175 | Sugar Creek | OH | None | Personal |
| WPR11LA359 | 08/02/2011 | N6399B | Cessna | 182 | Emmett | ID | Serious | Personal |
| CEN11LA539 | 07/29/2011 | N115RH | K And S Acft | SA-102.5 | Salem | IA | Serious | Personal |
| CEN11CA516 | 07/26/2011 | N3050X | Cessna | 150 | Harbor Beach | MI | Serious | Personal |
| CEN11LA514 | 07/25/2011 | N20JE | Vans | RV-3/4 | Monroe City | MO | None | Personal |
| ERA11LA395 | 07/09/2011 | C-GDRI | Sands | FOKKER DR1 | Geneseo | NY | Minor | Air Race/Show |
| CEN11LA348 | 05/21/2011 | N55754 | Piper | J-3 | Cypress | TX | Minor | Personal |
| WPR11FA228 | 05/18/2011 | N93577 | Bellanca | 17-30/1 | Rock Springs | WY | Fatal | Personal |
| ANC11TA031 | 05/16/2011 | N786SR | Beech | BE 200 | Atqasuk | AK | Minor | Public Use - Local |
| WPR11LA193 | 04/08/2011 | N320BB | Lancair | 320/360 | Temple Bar | AZ | Minor | Personal |
| WPR11FA173 | 03/20/2011 | N50MC | Cessna | 210 | Daggett | CA | Fatal | Personal |
| CEN11CA199 | 02/21/2011 | N119RS | Cessna | 310/U3A | Romeoville | IL | None | Business |
| ERA11LA173 | 02/14/2011 | N80741 | Temco | GLOBE GC-1 | Anderson | SC | None | Personal |
| WPR11FA120 | 02/03/2011 | N47503 | Aeronca | O-58/L-3 | San Luis Obispo | CA | Fatal | Personal |
| CEN11CA135 | 12/25/2010 | N385AS | Lancair | LEGACY | Troy | MI | None | Personal |
| Previous | Next 25 |
| Go to Page: 1 2 3 4 5 6 7 8 | Contact ASF about the Accident Database |
