Accident Analysis
Accident Database - Search Results - Structural Icing
Search performed with the following criteria:Topic=Structural Icing; Date=All;
Displaying records 1 - 25 of 63. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 25 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA12LA145 | 01/15/2012 | N7648P | Piper | PA 24 | Brewster | MA | Fatal | Instructional |
| ERA12FA115 | 12/20/2011 | N731CA | Eads Socata | TBM 700 | Morristown | NJ | Fatal | Personal |
| CEN12CA104 | 12/09/2011 | N421CE | Cessna | 421 | Pampa | TX | None | Personal |
| WPR12FA040 | 11/18/2011 | N357 | Cessna | 337/O-2 | Casper | WY | Fatal | Personal |
| ANC12TA008 | 11/11/2011 | N88417 | Bellanca | 8GCBC | Delta Junction | AK | None | Public Use - State |
| WPR11FA228 | 05/18/2011 | N93577 | Bellanca | 17-30/1 | Rock Springs | WY | Fatal | Personal |
| ANC11TA031 | 05/16/2011 | N786SR | Beech | BE 200 | Atqasuk | AK | Minor | Public Use - Local |
| WPR11FA173 | 03/20/2011 | N50MC | Cessna | 210 | Daggett | CA | Fatal | Personal |
| CEN11CA199 | 02/21/2011 | N119RS | Cessna | 310/U3A | Romeoville | IL | None | Business |
| CEN11CA135 | 12/25/2010 | N385AS | Lancair | LEGACY | Troy | MI | None | Personal |
| ERA11LA099 | 12/24/2010 | N3448B | Beech | BE 35 | Syracuse | NY | None | Personal |
| ERA11FA095 | 12/22/2010 | N968SM | Mooney | MK 20 | Dundee | NY | Fatal | Personal |
| ERA10FA246 | 04/27/2010 | N1856S | Beech | BE 58 | Bear Branch | KY | Fatal | Personal |
| CEN10LA126 | 02/18/2010 | N9771B | Cessna | 172RG | Albany | OH | Minor | Personal |
| ERA10LA105 | 01/04/2010 | N5118J | Cessna | 172 | Greenbush | ME | Fatal | Ferry |
| CEN10LA068 | 12/06/2009 | N108L | Beech | BE 35 | Dodge City | KS | None | Personal |
| WPR10LA059 | 11/20/2009 | N2650R | Cessna | 182 | Susanville | CA | Fatal | Personal |
| WPR09LA263 | 05/22/2009 | N144L | Lancair | IV | Seligman | AZ | Fatal | Personal |
| CEN09LA206 | 03/10/2009 | N402BP | Cessna | 402 | Aberdeen | SD | None | Not Reported |
| CEN09CA136 | 01/17/2009 | N6509T | Beech | BE 19 | Lafayette | IN | None | Personal |
| CEN09LA122 | 01/06/2009 | N92WT | Beech | BE 36TC | Three Rivers | MI | None | Personal |
| CEN09FA099 | 12/19/2008 | N9299N | Piper | PA 32R | North Canton | OH | Fatal | Personal |
| WPR09CA051 | 11/29/2008 | N6693A | Beech | BE 60 | Rock River | WY | None | Executive/Corporate |
| ANC09LA012 | 11/14/2008 | N36CF | Cessna | 207 | Napaskiak | AK | Minor | Not Reported |
| NYC08LA176 | 05/08/2008 | N101BX | Lancair | IV-P | Snow Hill | NC | Fatal | Personal |
| Previous | Next 25 |
| Go to Page: 1 2 3 | Contact ASF about the Accident Database |
