| Performance Briefs 1999 GA aircraft specifications | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| SINGLE-ENGINE FIXED GEAR | ||||||||||
| Air Tractor AT-401B | Pratt & Whitney R-1340 | 1 | 3,725 | 126 | NA/NA | 520 | NA | 124/630/NA | 63/53 | $235,500 |
| American Champion Adventure | Lycoming O-320/160 | 2 | 450 | 35 | 610/755 | 1,269 | 17,000 | 117/368/9 | 41/na | $71,900 |
| American Champion Aurora | Lycoming O-235/118 | 2 | 530 | 35 | 890/765 | 740 | 12,500 | 100/508/6 | 43/na | $63,900 |
| American Champion Explorer | Lycoming O-320/160 | 2 | 550 | 35 | 656/740 | 1,130 | 15,500 | 111/348/9 | 44/40 | $74,900 |
| American Champion Scout | Lycoming O-360/180 | 2 | 750 | 35/70 | 1,025/1,235 | 1,075 | 17,000 | 112/297/10.3 | 47/42 | $92,900 |
| American Champion Super Decathlon | Lyc. AEIO-360/180 | 2 | 450 | 39 | 904/1,051 | 1,280 | 15,800 | 127/426/9.5 | 46/na | $98,900 |
| Aviat Christen Eagle II | Lycoming AEIO-360/200 | 2 | 553 | 25 | NA/NA | 2,100 | NA | 143/330/11 | 50/na | $74,000 |
| Aviat Husky A-1A | Lycoming O-360/180 | 2 | 700 | 50 | 625/1,400 | 1,500 | 20,000 | 121/484/10.5 | 43/36 | $107,585 |
| Aviat Pitts S-1-11B | Lycoming AEIO-540/300 | 1 | 410 | 35 | NA/NA | 4,000 | NA | 162/286/18 | 56/na | $165,000 |
| Aviat Pitts S-1T | Lycoming AEIO-360/200 | 1 | 320 | 19 | NA/NA | 2,800 | NA | 160/268/12.5 | 56/na | NA |
| Aviat Pitts S-2S | Lycoming AEIO-540/260 | 1 | 485 | 34 | NA/NA | 2,800 | NA | 165/352/12.5 | 50/na | NA |
| Aviat Pitts S-2C | Lycoming AEIO-540/260 | 2 | 545 | 28 | 860/1,200 | 2,900 | NA | 150/187/14 | 56/na | $171,000 |
| Cap Aviation CAP 10B | Lycoming AEIO-360/180 | 2 | 620 | 39.6 | 1,500/1,974 | 1,600 | 16,400 | 135/540/10 | 51/43 | $147,000 |
| Cap Aviation CAP 10C | Lycoming AEIO-360/180 | 2 | 686 | 39.6 | 1,500/1,974 1,600 | NA | 135/540/10 | 51/43 | $155,000 | |
| Cap Aviation CAP 232 | Lycoming AEIO-540/300 | 1 | 520 | 46 | NA/NA | 3,290 | NA | 180/650/17 | 56/NA | $250,000 |
| Cessna 172R Skyhawk | Lycoming IO-360/160 | 4 | 817 | 53 | 1,685/1,295 | 720 | 13,500 | 122/580/9.2 | 48/40 | $137,600 |
| Cessna 172SP Skyhawk SP | Lycoming IO-360/180 | 4 | 893 | 53 | 1,630/1,335 | 730 | 14,000 | 122/555/10 | 48/40 | $144,600 |
| Cessna 182S Skylane | Lycoming IO-540/230 | 4 | 1,200 | 88 | 1,514/1,350 | 924 | 18,100 | 140/780/13 | 43/36 | $223,700 |
| Cessna 206H Stationair | Lycoming IO-540/300 | 6 | 1,402 | 88 | 1,860/1,395 | 988 | 15,700 | 141/640/16.6 | 54/44 | $304,900 |
| Cessna 206H Turbo Stationair | Lycoming TIO-540/310 | 6 | 1,343 | 88 | 1,740/1,395 | 1,050 | 27,000 | 164/NA/NA | 59/47 | $340,900 |
| Cirrus Design SR20 | Continental IO-360/200 | 4 | 1,100 | 60 | 1,400/1,500 | 1,000 | NA | 160/840/10 | 65/54 | $171,300 |
| Diamond Katana DA20-C1 | Continental IO-240B/125 | 2 | 487 | 25 | 1,263/1,235 | 1,105 | 13,123 | 122/350/6.9 | 42/34 | $114,260 |
| Diamond Katana Xtreme | Rotax 914F/115 | 2 | 509 | 20.9 | 450/584 | 1,181 | 17,000 | 122/350/6.9 | 42/34 | $120,000 |
| Extra 200 | Lycoming AEIO-360/200 | 2 | 658 | 30.8/48 | 1,135/1,706 | 1,600 | 16,000 | 150/266/12.2 | 53/na | $175,000 |
| Extra 300L | Lycoming AEIO-540/300 | 2 | 655 | 43.7/52.7 | 813/1,585 | 3,200 | 16,000 | 170/280/18.2 | 55/na | $240,000 |
| Gavilan 358 | Lycoming TIO-540/350 | 8 | 1,700 | 104 | 1,790/1,640 | 800 | 12,500 | 130/625/18.7 | 65/58 | $336,000 |
| Lancair Columbia 300 | Continental IO-550/300 | 4 | 1,200 | 100 | 1,250/2,350 | 1,340 | 18,000 | 191/1,300/15.25 | 74/57 | $189,900 |
| Maule MX-7-160 | Lycoming O-320/160 | 4 | 870 | 40/70 | 1,180/500 | 825 | 13,000 | 117/469/8 | NA/35 | $99,069 |
| Maule MX-7-180A | Lycoming O-360/180 | 4 | 1,050 | 40/70 | 1,150/500 | 920 | 15,000 | 122/434/9 | NA/35 | $104,499 |
| Maule M-7-235 | Lycoming O-540/235 | 5 | 970 | 73 | 600/500 | 2,000 | 20,000 | 140/864/11 | NA/35 | $129,868 |
| Maule M-7-260 | Lycoming IO-540/260 | 5 | NA | 73 | NA/NA | NA | NA | 145/705/13 | NA | $147,568 |
| Melex M-26 | Lycoming IO-540/300 | 2 | 796 | 95 | 2,050/2,247 | 1,500 | 18,300 | 160/950/16 | 71/61 | $258,000 |
| New Piper Archer III | Lycoming O-360/180 | 4 | 847 | 48 | 1,608/1,400 | 667 | 14,100 | 128/444/10.5 | 51/45 | $169,600 |
| New Piper Arrow | Lycoming IO-360/200 | 4 | 967 | 72 | 1,600/1,520 | NA | 16,200 | 137/880/10.5 | 59/55 | $217,900 |
| New Piper Warrior III | Lycoming O-320/160 | 4 | 913 | 48 | 1,620/1,160 | NA | 11,000 | 115/880/9 | 59/44 | $144,900 |
| Waco YMF Super | Jacobs R755/275 | 3 | 965 | 48/72 | NA/NA | NA | NA | 106/259/15 | 50/na | $254,500 |
| Zenith CH2000 | Lycoming O-235/116 | 2 | 556 | 28 | 1,300 | 820 | NA | 104/435/6 | 48/43 | $69,900 |
| SINGLE-ENGINE RETRACTABLE GEAR | ||||||||||
| Bellanca Super Viking | Continental IO-550/300 | 4 | 1,100 | 69/84 | 1,420/1,340 | 1,210 | 20,000 | 184/890/15 | 64/57 | $235,000 |
| Commander 114B (114AT) | Lycoming IO-540/260 | 4 | 1,158 | 68/88 | 1,985/1,200 | 1,070 | 16,800 | 160/630/14.3 | 60/54 | $370,925 |
| Commander 114TC | Lycoming TIO-540/270 | 4 | 1,152 | 88 | 2,223/1,312 | 1,050 | 25,000 | 187/670/16.3 | 66/59 | $418,425 |
| Lake Seafury 250 | Lycoming IO-540/250 | 6 | 1,165 | 76/90 | 1,590/1,150 | 900 | 14,700 | 132/1,050/12.8 | 55/49 | $576,000 |
| Lake Seafury 270 | Lycoming TIO-540/270 | 4/6 | 1,065 | 76/90 | 1,590/1,150 | 900 | 23,800 | 155/1,120/15.6 | 55/49 | $598,980 |
| Mooney Bravo | Lycoming TIO-540/270 | 4 | 1,024 | 89 | 1,950/2,200 | 1,230 | 25,000 | 220/790/20.5 | 66/59 | $439,000 |
| Mooney Eagle | Continental IO-550/244 | 4 | 1,006 | 75 | 2,000/2,400 | 1,050 | 18,500 | 175/800/14.8 | 66/59 | $319,000 |
| Mooney Ovation | Continental IO-550/280 | 4 | 1,074 | 89 | 2,100/2,250 | 1,200 | 20,000 | 184/885/16 | 66/59 | $384,000 |
| New Piper Malibu Mirage | Lycoming TIO-540/350 | 6 | 1,183 | 120 | 2,090/1,960 | 1,218 | 25,000 | 213/1,345/20 | 69/58 | $839,700 |
| New Piper Saratoga II HP | Lycoming IO-540/300 | 5/6 | 1,197 | 102 | 1,770/1,520 | 1,110 | 15,588 | 166/859/17 | 67/63 | $398,900 |
| New Piper Saratoga II TC | Lycoming TIO-540/300 | 5/6 | 1,122 | 102 | 2,480/1,700 | 1,190 | 20,000 | 175/950/23 | 67/63 | $419,900 |
| Raytheon Beech Bonanza A36 | Continental IO-550/300 | 6 | 1,187 | 74 | 1,913/1,400 | 747 | 18,500 | 174/916/16.5 | 68/59 | $524,000 |
| Raytheon Beech Bonanza B36TC | Cont. TSIO-520/300 | 6 | 1,187 | 102 | 2,130/1,900 | 573 | 25,000 | 213/1,121/16 | 65/57 | $589,000 |
| Socato Tampico | Lycoming O-320/160 | 4 | 911 | 40 | 1,706/1,378 | 665 | 11,000 | 115/591/8 | 58/50 | $192,100 |
| Socata Tobago | Lycoming O-360/180 | 4 | 992 | 54 | 1,657/1,509 | 787 | 13,000 | 127/697/9.6 | 60/53 | $237,900 |
| Socata Tobago XL | Lycoming IO-360/200 | 4 | 959 | 54 | 1,560/1,474 | 937 | 16,000 | 130/637/10.5 | 61/54 | $247,200 |
| Socata Trinidad | Lycoming IO-540/250 | 4 | 1,323 | 86 | 2,083/1,820 | 1,200 | 20,000 | 163/1,108/12.1 | 70/59 | $347,490 |
| Socata Trinidad TC | Lycoming TIO-540/250 | 4 | 1,226 | 86 | 1,953/1,820 | 1,200 | 25,000 | 187/1,110/12.4 | NA/61 | $387,280 |
| MULTIENGINE PISTON | ||||||||||
| New Piper Seminole | 2 Lycoming O-360/180 | 4 | 1,200 | 108 | 2,200/1,400 | NA | 15,000 | 162/770/21 | 57/55 | $339,600 |
| New Piper Seneca V | 2 Continental TSIO-360/220 | 5/6 | 1,328 | 122 | 1,707/2,180 | 1,455 | 25,000 | 197/819/24 | 67/61 | $509,900 |
| Raytheon Beech Baron 58 | 2 Continental IO-550/300 | 6 | 1,717 | 166/194 | 2,300/1,950 | 1,735 | 20,688 | 200/1,542/33 | 84/73 | $931,000 |
| TURBOPROP | ||||||||||
| Air Tractor AT-402A | Pratt & Whitney PT6A/550 | 1 | 4,670 | 170 | NA/NA | NA | NA | 140/660/NA | 67/57 | $389,500 |
| Air Tractor AT-402B | Pratt & Whitney PT6A/680 | 1 | 5,240 | 170 | NA/NA | NA | NA | 140/660/NA | 67/57 | $511,500 |
| Air Tractor AT-502A | Pratt & Whitney PT6A/1,100 | 1 | 5,910 | 216/234 | NA/NA | NA | NA | 152/700/NA | 71/59 | $291,500** |
| Air Tractor AT-502B | Pratt & Whitney PT6A/680 | 1 | 5,403 | 170 | NA/NA | NA | NA | 143/620/NA | 71/59 | $527,500 |
| Air Tractor AT-602 | Pratt & Whitney PT6A/1,050 | 1/2 | 6,900 | 216 | NA/NA | NA | NA | 158/600/69 | 86/71 | $756,500 |
| Air Tractor AT-802 | Pratt & Whitney PT6A/1,424 | 1/2 | 9,680 | 254 | NA/NA | 780 | NA | 165/352/88 | NA/53 | $893,900 |
| Ayres S2R-G1 | AlliedSignal TPE-331/665 | 1 | 5,400 | 228 | 1,200/600 | 875 | NA | 130/643/40 | NA/57 | NA |
| Ayres S2R-G6 | AlliedSignal TPE-331/750 | 1 | 5,400 | 228 | 1,200/600 | 875 | NA | 135/582/45 | NA/57 | NA |
| Ayres S2R-G10 | AlliedSignal TPE-331/940 | 1 | 5,800 | 228 | 1,200/600 | 1,740 | NA | 135/514/50 | NA/57 | NA |
| Ayres S2R-T34 | Pratt & Whitney PT6A/750 | 1 | 5,400 | 228 | 1,200/600 | 1,740 | NA | 140/604/45 | NA/57 | NA |
| Ayres S2R-T60 | Pratt & Whitney PT6A/1,050 | 1 | 6,500 | 228 | 1,500/600 | 1,025 | NA | 160/401/70 | 79/70 | NA |
| Cessna Caravan 208 | Pratt & Whitney PT6A/675 | 10 | 4,110 | 332 | 2,053/1,665 | 1,234 | 25,000 | 186/963/56 | 75/61 | $1,210,000 |
| Cessna Caravan 208B | Pratt & Whitney PT6A/675 | 10 | 4,548 | 332 | 2,420/1,795 | 975 | 25,000 | 184/897/59 | 78/61 | $1,229,000 |
| Maule M-7-420AC | Allison 250-B17/420 | 5 | 1,120 | 85 | 250/NA | 2,500 | 20,000 | 169/552/25.9 | NA/47 | $512,000 |
| Pilatus PC-12 | Pratt & Whitney PT6A/1,200 | 11 | 4,233 | 402 | 2,300/1,830 | 1,680 | 30,000 | 260/1,887/50.2 | 91/64 | $2,494,410 |
| Raytheon Beech King Air 350 | 2 P&W PT6A/1,050 | 9/15 | 5,580 | 539 | 3,300/2,390 | NA | 35,000 | 313/1,792/100 | 96/81 | $5,070,000 |
| Raytheon Beech King Air B200 | 2 P&W PT6A/850 | 8/15 | 4,030 | 544 | 2,579/1,700 | NA | 35,000 | 290/1,792/100 | 99/75 | $4,115,315 |
| Raytheon Beech King Air C90B | 2 P&W PT6A/550 | 6/12 | 3,150 | 384 | 2,710/2,000 | NA | 30,000 | 245/1,254/78 | 88/78 | $2,726,800 |
| Socata TBM 700 | Pratt & Whitney PT6A/700 | 6/7 | 2,514 | 282 | 2,133/2,133 | NA | 30,000 | 300/1,550/55 | NA/61 | $2,395,540 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Turbofan | ||||||||||
| Airbus A319CJ | NA | 10/52 | 166,450 | 129,000 | NA | NA | NA | 41,000 | M0.82/6,300 | $35M |
| Boeing Business Jet | 2 CFM56/26,400 | 10/50 | 171,000 | 126,000 | 75,000 | 6,055 | NA | 41,000 | M0.82/6,085 | NA |
| Bombardier Challenger Special Ed. | 2 GE CF34/8,729 | 17/21 | 53,000 | 39,500 | 18,305 | NA | NA | 41,000 | 443/NA | $23.5M* |
| Bombardier Challenger 604 | 2 GE CF34/8,729 | 7/21 | 48,200 | 32,000 | 19,850 | 5,700 | NA | 41,000 | 476/4,077 | $21.8M* |
| Bombardier Corporate Jetliner | 2 GE CF34/8,729 | 20/30 | 51,000 | 44,000 | 14,305 | NA | NA | 41,000 | NA/NA | $20.6M* |
| Bombardier Global Express | 2 BMW-Rolls BR710/14,750 | 10/21 | 93,500 | 56,000 | 43,350 | 5,550 | NA | 51,000 | 505/6,500 | $37.7M* |
| Bombardier Learjet 31A | 2 AlliedSignal TFE731/3,500 | 9/12 | 17,000 | 13,000 | 4,124 | 3,490 | NA | 51,000 | 463/1,460 | $6.1 M* |
| Bombardier Learjet 45 | 2 AlliedSignal TFE-731/3,500 | 10/11 | 20,200 | 15,500 | 6,062 | 4,740 | NA | 51,000 | 454/2,186 | $8.27M* |
| Bombardier Learjet 60 | 2 P&W PW305A/4,600 | 8/12 | 23,500 | 17,000 | 7,910 | 5,450 | NA | 51,000 | 453/2,499 | $11.1M* |
| Cessna Citation Bravo | 2 P&W PW530A/2,887 | 7/8 | 14,800 | 11,300 | 4,824 | 3,600 | 3,195 | 45,000 | 401/1,900 | $4,795,000 |
| Cessna Citation Excel | 2 P&W PW545A/3,785 | 10/11 | 20,000 | 15,000 | 6,740 | 3,460 | 3,090 | 45,000 | 429/2,027 | $8,095,000 |
| Cessna Citation Ultra | 2 Pratt & Whitney JT15D/3,045 | 9/11 | 16,300 | 12,200 | 5,775 | 3,180 | 4,230 | 45,000 | 430/1,960 | $6,395,000 |
| Cessna Citation VII | 2 AlliedSignal TFE-731/4,080 | 10/13 | 22,450 | 16,500 | 7,329 | 4,690 | 4,442 | 51,000 | 476/2,220 | $9,395,000 |
| Cessna Citation X | 2 Allison AE-3007/6,442 | 10/12 | 35,700 | 24,400 | 12,938 | 5,710 | 3,720 | 51,000 | 504/3,250 | $16.9M |
| Cessna CitationJet | 2 Williams-Rolls FJ44-1/1,900 | 7 | 10,400 | 8,400 | 3,220 | 3,080 | 3,311 | 41,000 | 380/1,485 | $3,320,000 |
| Falcon 50EX | 3 AlliedSignal TFE731/3,700 | 10 | 39,700 | 25,570 | 15,520 | NA | NA | 49,000 | 482/3,025 | $17.2M* |
| Falcon 900C | 3 AlliedSignal TFE-731/4,750 | 11 | 46,500 | 28,220 | 19,165 | NA | NA | NA | 474/4,000 | NA |
| Falcon 900EX | 3 AlliedSignal TFE-731/5,000 | 10/11 | 48,300 | 30,865 | 20,825 | NA | NA | 51,000 | 474/4,500 | $29.58M* |
| Falcon 2000 | 2 CFE-738/5,918 | 10/21 | 35,800 | 28,660 | 12,155 | NA | NA | 47,000 | 479/3,000 | $19.63M* |
| Galaxy Aerospace SPX | 2 AlliedSignal TFE-731/4,250 | 9/11 | 24,650 | 17,000 | 9,365 | 5,395 | NA | 45,000 | 465/2,517 | $11.75M* |
| Galaxy Aerospace Galaxy | 2 P&W PW306A/6,040 | 10/20 | 34,850 | 24,000 | 15,000 | NA | 5,900 | 45,000 | 470/3,620 | $16.9M |
| Gulfstream IV-SP | 2 Rolls Tay Mk611-8/13,850 | 14/21 | 74,600 | 49,000 | 29,500 | NA | NA | 45,000 | 459/4,220 | $28.6M* |
| Gulfstream V | 2 BMW-Rolls BR710/14,750 | 15/21 | 90,500 | 54,500 | 41,300 | NA | NA | 51,000 | 459/6,500 | $38M* |
| Raytheon Beechjet 400A | 2 Pratt & Whitney JT15/2,965 | 7/9 | 16,100 | 13,000 | 4,911 | 4,169 | NA | 45,000 | 468/1,693 | $6,049,905 |
| Raytheon Hawker 800XP | 2 AlliedSignal TFE-731/4,660 | 8/15 | 28,000 | 18,450 | 10,003 | 5,380 | NA | 41,000 | 466/2,615 | $11.3M |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Helicopter | ||||||||||
| Agusta A119 Koala | Pratt & Whitney PT6B/1,002 | 8 | 5,997 | 2,844 | NA | 10,900/8,030 | NA | 17,900 | 140/353/NA | NA |
| Agusta A109 K2 | 2 Turbomeca Arriel 1K1/771 | 8 | 6,284 | 2,647 | 198 | 17,400/12,800 | 1,950 | 20,000 | 143/435/NA | NA |
| Agusta A109 Power | 2 Pratt & Whitney PW206/732 | 8 | 6,283 | 2,822 | NA | 16,600/11,800 | 1,930 | 19,600 | 154/521/NA | NA |
| Bell 206B-3 | Allison 250-C20J/420 | 5 | 3,200 | 1,522 | 91 | 12,800/8,800 | 1,280 | 13,500 | 115/365/28 | $730,000 |
| Bell 206L-4 | Allison 250-C30P/490 | 7 | 4,450 | 2,143 | 111 | 10,000/6,500 | 1,320 | 10,000 | 110/321/34 | 1,120,000 |
| Bell 212 | 2 Pratt & Whitney PT6T/1,800 | 15 | 11,200 | 4,892 | 216/395 | 4,750/NA | 1,320 | 12,900 | 100/231/94 | $4,675,000 |
| Bell 407 | Allison 250-C47/840 | 7 | 5,000 | 2,402 | 126/201 | 18,690/10,400 | 1,940 | 17,900 | 128/328/NA | NA |
| Bell 412 EP | 2 Pratt & Whitney PT6T/1,800 | 15 | 11,900 | 5,101 | 330/494 | 10,200/5,200 | 1,690 | 16,300 | 122/356/113 | $4,895,000 |
| Bell 430 | Allison 250-C40/1,430 | 10 | 9,000 | 3,735 | 187/295 | 11,350/8,750 | 1,890 | 14,600 | 135/250/101 | $3,750,000 |
| Enstrom 480 | Allison 250-C20W/289 | 5 | 2,850 | 1,175 | 90 | 15,000/12,200 | 1,500 | 13,000 | 114/375/27 | $532,000 |
| Enstrom 280FX Shark | Lycoming HIO-360/225 | 3 | 2,600 | 1,015 | 40/53 | 13,200/8,700 | 1,450 | 12,000 | 102/260/16 | $259,900 |
| Enstrom F-28F Falcon | Lycoming HIO-360/225 | 3 | 2,600 | 1,030 | 40/53 | 13,200/8,700 | 1,450 | 12,000 | 97/241/16 | $247,900 |
| Eurocopter AS350 BA | Turbomeca Arriel 1B/641 | 6/7 | 4,630 | 2,080 | 143/268 | 9,150/6,500 | 1,500 | 15,000 | 126/394/46 | NA |
| Eurocopter AS350 B2 | Turbomeca Arriel 1D1/732 | 6/7 | 4,960 | 2,399 | 143/268 | 9,850/7,550 | 1,670 | 15,100 | 133/360/56 | NA |
| Eurocopter AS350 B3v | Turbomeca Arriel 2B/847 | 6 | 4,960 | 2,372 | 125/143 | 9,850/7,550 | 1,830 | 15,100 | 132/360/54 | NA |
| Eurocopter AS355 N | 2 Turbomeca Arriel/958 | 7 | 5,600 | 2,498 | 193 | 8,530/5,085 | 1,350 | 13,123 | 120/390/60 | NA |
| Eurocopter BK117 B2 | 2 Lycoming LTS 101/1,100 | 11 | 7,385 | 3,567 | 184/237 | 8,200/4,200 | 1,770 | 14,200 | 133/292/84 | NA |
| Eurocopter BK117 C1 | 2 Turbomeca Arriel 1E2/1,474 | 11 | 7,385 | 3,545 | 184/237 | 8,300/4,850 | 1,770 | NA | 133/292/84 | NA |
| Eurocopter EC 120 | Turbomeca Arrius 2F/504 | 5 | 3,700 | 1,655 | 109/130 | 13,123/4,700 | 1,325 | 17,600 | 123/389/36 | NA |
| Eurocopter EC 135 | 2 Pratt & Whitney PW206B/621 | 7 | 6,000 | 2,770 | 176/229 | 14,100/12,140 | 1,650 | 17,000 | 139/390/77 | NA |
| Eurocopter EC 135 | 2 Turbomeca Arriel 2B1/670 | 7 | 6,000 | 2,770 | 176/229 | NA/NA | 1,650 | 17,150 | 139/221/75 | NA |
| Eurocopter AS365 N2 | 2 Turbomeca Arriel 1C2/1,474 | 14 | 9,370 | 4,341 | 300/472 | 6,560/3,940 | 1,180 | 12,140 | 151/475/87 | NA |
| Eurocopter AS365 N3 | 2 Turbomeca Arriel 2C/1,702 | 14 | 9,370 | 4,296 | 300/472 | 6,233/5,085 | 1,339 | 13,780 | 150/512/88 | NA |
| Eurocopter EC 155 | 2 Turbomeca Arriel 2C1/851 | 14 | 10,580 | 4,886 | 330/510 | NA/NA | 1,004 | 16,765 | 143/NA/108 | NA |
| Hiller UH 12E3 | Lycoming VO-540-C2A/305 | 3 | 3,100 | 3,141 | 46 | 10,400/6,800 | 1,290 | 15,000 | 78/232/15 | $330,000 |
| Hiller UH 12E3T | Allison 250-C20/305 | 3 | 3,100 | 1,490 | 46 | 10,400/6,800 | 1,290 | 15,000 | NA/NA/NA | $450,000 |
| Kaman K-Max | AlliedSignal E T53/1,350 | 1 | 6,000 | NA | 222 | 29,120/26,300 | 2,500 | NA | NA/NA/NA | NA |
| MD Helicopters MD500E | Allison 250-C20B/375 | 5 | 3,000 | 1,519 | 64 | 8,500/6,000 | 1,770 | 13,900 | 134/264/28 | $827,000 |
| MD Helicopters MD520N | Allison 250-C30/425 | 5 | 3,350 | 1,764 | 64 | 9,300/5,600 | 1,546 | 13,200 | 123/242/33 | $938,000 |
| MD Helicopters MD 530F | Allison 250-C30/425 | 5 | 3,100 | 1,509 | 64/102 | 9,300/5,600 | 2,069 | 18,700 | 134/267/34 | $1,100,000 |
| MD Helicopters MD600N | Allison 250-C47/600 | 8 | 4,100 | 2,170 | 115 | 11,500/6,800 | 1,700 | 13,000 | 133/437/35 | $1,250,000 |
| MD Helicopters MD Explorer | P&W PW206E/621 | 8 | 6,250 | 2,848 | 159 | 11,000/6,800 | 2,250 | 18,000 | 136/302/72 | $3,500,000 |
| Robinson R22 | Lycoming O-360/131 | 2 | 1,370 | 515 | 19/29 | 9,400/5,200 | 1,000 | 14,000 | 96/230/8 | $118,000 |
| Robinson R44 | Lycoming O-540/225 | 4 | 2,400 | 976 | 31/49 | 6,400/5,100 | 1,000 | 14,000 | 113/365/15 | $281,200 |
| Schweizer 300CB | Lycoming HO 360/180 | 2/3 | 1,750 | 662 | 35 | 7,000/4,800 | 1,250 | NA | 85/340/10 | $195,500 |
| Schweizer 300C | Lycoming HIO-360/190 | 3 | 2,050 | 950 | 30/65 | 5,800/2,750 | 750 | 10,200 | 82.6/201/12.3 | $229,900 |
| Schweizer 330SP | Allison 250-C20/235 | 4 | 2,260 | 1,120 | 73 | 8,500/5,500 | 1,370 | 10,000 | 100/319/24 | $535,000 |
| Sikorsky S-76C+ | 2 Turbomeca Arriel 2S1/1,712 | 14 | 11,700 | 4,813 | 281/387 | 5,650/1,800 | 1,625 | 12,700 | 145/439/93 | NA |
| na: not applicable | ||||||||||
| NA: data not available or not furnished by manufacturer | ||||||||||
| * indicates average-equipped price obtained from Business and Commercial Aviation Purchase Planning Handbook, May 1998. | ||||||||||
| ** price does not include engine | ||||||||||
| Only FAA-certified aircraft are listed. All specifications are based on or derived from manufacturers' calculations. All performance figures are based on standard day, standard atmosphere, sea level, gross weight conditions unless otherwise noted. For more information, contact individual manufacturers. | ||||||||||
| � | ||||||||||
| Manufacturers who wish to add or amend a listing can e-mail pilot@aopa.org or fax 301/695-2180. | ||||||||||
| � | ||||||||||
RETURN TO PILOT MAGAZINE MAIN MENU | ||||||||||
































