General Aviation Information and Statistics
Active General Aviation Aircraft by State
Current as of March 2007
Source: General Aviation and Air Taxi Activity Survey (CY 2005)
Includes air taxi aircraft; excludes commuter aircraft.
Row and column summations may differ from printed totals due to rounding error.
| State | Aircraft Population Size | Estimated Hours Flown | Estimated Average Hours Flown |
| Total | 294,123 | 26,982,383 | 120.3 |
| Alabama | 4,475 | 350,295 | 100.2 |
| Alaska | 8,815 | 815,379 | 131.1 |
| Arizona | 7,936 | 665,738 | 113.5 |
| Arkansas | 3,302 | 329,757 | 133.7 |
| California | 32,280 | 2,870,542 | 113.3 |
| Colorado | 7,622 | 702,153 | 122.0 |
| Connecticut | 2,600 | 380,153 | 179.3 |
| Delaware | 3,617 | 417,657 | 160.9 |
| District of Columbia | 51 | 18,070 | 379.4 |
| Florida | 20,134 | 2,137,202 | 135.5 |
| Georgia | 6,634 | 646,226 | 120.1 |
| Hawaii | 620 | 121,069 | 251.5 |
| Idaho | 3,461 | 227,658 | 85.5 |
| Illinois | 8,131 | 634,331 | 101.0 |
| Indiana | 5,209 | 346,486 | 86.9 |
| Iowa | 3,887 | 327,239 | 111.2 |
| Kansas | 4,621 | 396,468 | 119.0 |
| Kentucky | 2,526 | 191,590 | 107.7 |
| Louisiana | 3,633 | 658,019 | 217.2 |
| Maine | 1,743 | 153,052 | 111.7 |
| Maryland | 3,999 | 319,399 | 102.3 |
| Massachusetts | 3,312 | 260,756 | 98.9 |
| Michigan | 8,451 | 561,284 | 89.5 |
| Minnesota | 7,589 | 511,805 | 89.4 |
| Mississippi | 2,510 | 324,936 | 157.2 |
| Missouri | 5,346 | 380,750 | 100.9 |
| Montana | 3,210 | 257,793 | 107.1 |
| Nebraska | 2,792 | 238,087 | 112.9 |
| Nevada | 4,187 | 412,785 | 138.1 |
| New Hampshire | 1,800 | 135,554 | 105.8 |
| New Jersey | 4,894 | 419,599 | 106.4 |
| New Mexico | 4,120 | 383,833 | 124.8 |
| New York | 7,191 | 560,885 | 103.2 |
| North Carolina | 7,754 | 779,601 | 123.8 |
| North Dakota | 1,683 | 117,564 | 87.1 |
| Ohio | 9,418 | 999,454 | 150.8 |
| Oklahoma | 4,986 | 787,621 | 201.5 |
| Oregon | 7,125 | 611,448 | 121.6 |
| Pennsylvania | 8,054 | 653,611 | 108.2 |
| Rhode Island | 572 | 64,293 | 123.0 |
| South Carolina | 3,420 | 324,484 | 120.6 |
| South Dakota | 2,062 | 150,196 | 117.2 |
| Tennessee | 5,031 | 465,470 | 112.2 |
| Texas | 24,383 | 2,256,856 | 123.1 |
| Utah | 2,353 | 363,184 | 187.6 |
| Vermont | 647 | 47,585 | 92.6 |
| Virginia | 5,551 | 596,430 | 129.9 |
| Washington | 10,158 | 718,691 | 100.5 |
| West Virginia | 1,382 | 107,158 | 88.7 |
| Wisconsin | 6,750 | 606,448 | 115.6 |
| Wyoming | 1,427 | 102,625 | 91.2 |
| Puerto Rico | 415 | 36,295 | 97.5 |
| Other Territories | 253 | 36,818 | 185.1 |
Updated Wednesday, May 30, 2007 12:32:43 PM





