Public- and Private-Use Airports by State
Current as of December 2006
Source: FAA
Notes:
* Excludes Puerto Rico, Virgin Islands, and South Pacific
1 Includes all airports open to the public, both publicly and privately owned
2 Facilities include airports, STOLports, heliports, and seaplane bases
| State | Total Airports 1 | Total Facilities 2 |
| United States - Total * | 5,220 | 19,916 |
| Alabama | 97 | 280 |
| Alaska | 414 | 687 |
| Arizona | 78 | 299 |
| Arkansas | 99 | 325 |
| California | 261 | 933 |
| Colorado | 76 | 451 |
| Connecticut | 24 | 152 |
| Delaware | 11 | 49 |
| District of Columbia | 3 | 16 |
| Florida | 131 | 825 |
| Georgia | 109 | 466 |
| Hawaii | 15 | 48 |
| Idaho | 120 | 266 |
| Illinois | 115 | 842 |
| Indiana | 109 | 632 |
| Iowa | 121 | 322 |
| Kansas | 142 | 409 |
| Kentucky | 60 | 212 |
| Louisiana | 79 | 515 |
| Maine | 69 | 162 |
| Maryland | 39 | 225 |
| Massachusetts | 40 | 235 |
| Michigan | 231 | 487 |
| Minnesota | 157 | 513 |
| Mississippi | 81 | 245 |
| Missouri | 131 | 539 |
| Montana | 125 | 273 |
| Nebraska | 89 | 294 |
| Nevada | 52 | 132 |
| New Hampshire | 25 | 132 |
| New Jersey | 51 | 388 |
| New Mexico | 59 | 170 |
| New York | 157 | 583 |
| North Carolina | 112 | 294 |
| North Dakota | 90 | 307 |
| Ohio | 174 | 726 |
| Oklahoma | 143 | 443 |
| Oregon | 98 | 458 |
| Pennsylvania | 137 | 806 |
| Puerto Rico | 11 | 48 |
| Rhode Island | 8 | 30 |
| South Carolina | 67 | 197 |
| South Dakota | 77 | 191 |
| Tennessee | 82 | 316 |
| Texas | 387 | 1,953 |
| Utah | 47 | 144 |
| Vermont | 17 | 88 |
| Virgin Islands | 2 | 8 |
| Virginia | 67 | 435 |
| Washington | 137 | 511 |
| West Virginia | 35 | 125 |
| Wisconsin | 129 | 565 |
| Wyoming | 41 | 112 |
Updated Tuesday, May 29, 2007 3:02:23 PM