FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 11 | 29 |
Elevation: | 3,244.1 ft | 3,207.8 ft |
Heading: | 112° magnetic 123° true | 292° magnetic 303° true |
Gradient: | 0.71% down | 0.71% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 05 | 23 |
Elevation: | 3,254.9 ft | 3,225 ft |
Heading: | 050° magnetic 061° true | 230° magnetic 241° true |
Gradient: | 0.84% down | 0.84% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | n/a | n/a |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Hill, Both-Sides, 41 ft high, 1,099 ft from end, 26:1 clearance slope | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
5/4895 | 06/16/2025 0347 | 07/15/2025 0347 | ODP STURGIS MUNI, STURGIS, SD.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1A...
DEPARTURE PRO… Show more |
05/029 | 05/11/2025 0746 | 06/25/2025 0610 | OBST WIND TURBINE LGT (ASN 2019-WTE-7142-OE) 444949N1031250W (25.7NM NNE 49B) 3454FT (315FT AGL) U/S |
Light Aircraft 4100 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 119.5 | Ellsworth | |
AWOS-3P | 119.275T (605) 347-3356 | ||
CTAF | 122.8 | ||
UNICOM | 122.8 |