FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
N/A
Designator: | ALL | WAY |
Elevation: | n/a | n/a |
Heading: | n/a | n/a |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | n/a | n/a |
Obstructions: | Boat | Boat |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/603 | 06/28/2025 1220 | 09/10/2025 1305 | AIRSPACE UAS WI AN AREA DEFINED AS
405215.80N0734659.60W (2.1NM ENE 6N6) TO 405212.70N0734726.80W
(1.9NM N… |
07/319 | 07/17/2025 2300 | 09/22/2025 0200 | AIRSPACE NUMEROUS UAS WI AN AREA DEFINED AS .1NM RADIUS OF 405200N0735238W (2.6NM NW 6N6) SFC-600FT AGL DLY … |
07/412 | 07/16/2025 0908 | 08/30/2025 0907 | OBST TOWER LGT (ASR 1048672) 405739.00N0735521.00W (8.4NM NW 6N6) 945.2FT (425.2FT AGL) U/S |
07/499 | 07/22/2025 0255 | 07/22/2025 1220 | AIRSPACE SEE LGA 07/373 UAS |
07/476 | 07/20/2025 1030 | 07/25/2025 0300 | AIRSPACE SEE LGA 07/359 UAS |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
All | All Aircraft | Both | In efct; stay ovr water |
Light Aircraft 500 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Clearance Delivery Phone | (516) 683-2849 | New York Approach | |
CTAF | 122.9 |