FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | H1 |
Elevation: | 780 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
5/5741 | 03/20/2025 1530 | 10/30/2025 1530 | SPECIAL REGIONS HOSPITAL, ST PAUL, MN. COPTER RNAV
(GPS) 12, ORIG AND YONTO ONE NA. |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Clearance Delivery Phone | (651) 463-5588 | Minneapolis ARTCC |