FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 01 | 19 |
Elevation: | 682.9 ft | 683 ft |
Heading: | 367° magnetic 360° true | 187° magnetic 180° true |
Gradient: | n/a | n/a |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS | n/a |
Obstructions: | Tree, 329 ft Right ft of center, 68 ft high, 3,190 ft from end, 43:1 clearance slope | Tree, 440 ft Right ft of center, 56 ft high, 2,174 ft from end, 35:1 clearance slope |
Comments: | Bak-14 Bak-12A(B) (1500 Ft). FAA | Bak-14 Bak-12A(B) (1515 Ft). FAA |
Designator: | 07 | 25 |
Elevation: | 689.5 ft | 679.6 ft |
Heading: | 067° magnetic 060° true | 247° magnetic 240° true |
Gradient: | 0.2% down | 0.2% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, Both-Sides, 46 ft high, 1,200 ft from end, 21:1 clearance slope | Trees, 427 ft Left ft of center, 80 ft high, 2,866 ft from end, 33:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
4/9710 | 11/06/2024 1429 | IAP U.S. DOD ALPENA COUNTY RGNL, ALPENA, MI.
HI - VOR OR TACAN RWY 1, AMDT 1C...
PROCEDURE NA.
2411061429-26… Show more | |
12/097 | 12/08/2024 1409 | 06/30/2025 2200 | RWY 07 PAPI U/S |
01/357 | 01/31/2025 1342 | NAV ILS RWY 01 OM U/S | |
12/098 | 12/08/2024 1410 | 06/30/2025 2200 | RWY 25 PAPI U/S |
11/156 | 11/26/2024 1932 | 06/30/2025 2300 | TWY H SFC PAINTED HLDG PSN SIGNS FADED |
04/17/2025 1945 | 06/30/2025 2359 | OBST FLAGGED CONSTRUCTION CRANE IN USE DAILY 1100-2200 .2NM EAST OF RWY 1/19 RCL 140'AGL, 4508298N 8356557W,… Show more | |
12/095 | 12/08/2024 1407 | 06/30/2025 2200 | RWY 01 PAPI U/S |
06/022 | 06/09/2025 0906 | 06/24/2025 0806 | OBST TOWER LGT (ASR 1015718) 450346.00N0834306.00W (6.7NM W APN) 1390.7FT (492.8FT AGL) U/S |
Light Aircraft 1690 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 128.425 | Alpena | |
ASOS | 120.675T (989) 200-3256 | Alpena | |
ATIS | 120.675 | Alpena | |
CTAF | 121.35 | Alpena | |
Emergency | 121.5 | Alpena | |
Ground Control | 121.9 | Alpena | |
Tower | 121.35 | Alpena | |
UNICOM | 122.95 | Alpena |