FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 17 | 35 |
Elevation: | 24 ft | 18.8 ft |
Heading: | 168° true | 348° true |
Gradient: | 0.06% down | 0.06% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 17W | 35W |
Elevation: | 20.3 ft | 20.2 ft |
Heading: | 168° true | 348° true |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | non-standard | non-standard |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | H1 |
Elevation: | 38 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/007 | 06/12/2025 1521 | 10/10/2025 1521 | OBST TOWER LGT (ASR 1230652) 295945.10N0915441.90W (2.9NM SSW ARA) 265.1FT (253.9FT AGL) U/S |
5/5711 | 03/20/2025 1350 | IAP ACADIANA RGNL, NEW IBERIA, LA.
RNAV (GPS) RWY 35, AMDT 1A...
LNAV MDA 420/HAT 399.
2503201350-2703201350… Show more | |
04/007 | 04/08/2025 1226 | RWY 17W/35W CLSD | |
06/015 | 06/17/2025 2152 | 08/01/2025 2152 | OBST TOWER LGT (ASR 1271286) 300052.20N0915842.40W (5.2NM WSW ARA) 271.0FT (257.9FT AGL) U/S |
05/009 | 05/20/2025 1555 | 08/18/2025 0400 | OBST TOWER LGT (ASR 1021740) 300151.60N0914848.50W (3.7NM E ARA) 234.3FT (220.1FT AGL) U/S |
5/4711 | 06/15/2025 0343 | 07/12/2025 0343 | IAP ACADIANA RGNL, NEW IBERIA, LA.
ILS OR LOC RWY 35, AMDT 2A...
VOR OR TACAN RWY 17, AMDT 2...
VOR RWY 35,… Show more |
06/011 | 06/14/2025 0551 | 06/29/2025 0451 | OBST TOWER LGT (ASR 1060190) 300028.00N0914926.00W (3.6NM ESE ARA) 226.0FT (206.0FT AGL) U/S |
5/1677 | 06/10/2025 2142 | 07/10/2025 2142 | IAP ACADIANA RGNL, NEW IBERIA, LA.
VOR RWY 35, AMDT 2...
PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE… Show more |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 121.1 | Lafayette | |
ASOS | 133.325T (337) 365-0128 | Acadiana | |
Clearance Delivery | 121.7 | Acadiana | |
Clearance Delivery | 118.05 | WHEN TWR CLSD | Lafayette |
CTAF | 125.0 | Acadiana | |
Emergency | 121.5 | Acadiana | |
Ground Control | 121.7 | Acadiana | |
Tower | 125.0 | Acadiana | |
UNICOM | 122.95 | Acadiana |