FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 03 | 21 |
Elevation: | 887.5 ft | 877.9 ft |
Heading: | 028° magnetic 026° true | 208° magnetic 206° true |
Gradient: | 0.12% down | 0.12% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | Tree, 200 ft Left ft of center, 56 ft high, 2,400 ft from end, 39:1 clearance slope | Tree, 350 ft Left ft of center, 62 ft high, 2,600 ft from end, 38:1 clearance slope |
Comments: | Operates Continuously. FAA | Operates Continuously. PAPI Restricted Byd 8.5 Deg Rgt of Course. FAA |
Designator: | 12 | 30 |
Elevation: | 918 ft | 858.1 ft |
Heading: | 118° magnetic 116° true | 298° magnetic 296° true |
Gradient: | 0.92% down | 0.92% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | Tree, 350 ft Right ft of center, 57 ft high, 2,800 ft from end, 45:1 clearance slope | n/a |
Comments: | n/a | Operates Continuously. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
5/3007 | 04/29/2025 1630 | IAP APPLETON INTL, APPLETON, WI.
ILS OR LOC RWY 3, AMDT 18...
DME REQUIRED EXCEPT FOR ACFT EQUIPPED WITH SUI… Show more | |
06/013 | 06/17/2025 0400 | 06/17/2025 1000 | COM REMOTE TRANS/REC 126.3 U/S |
06/016 | 06/17/2025 0400 | 06/17/2025 1100 | COM GND COM OUTLET 126.3 NOT AVBL |
08/019 | 08/23/2024 0925 | AD AP RVR ALL U/S | |
5/4633 | 03/18/2025 1743 | IAP APPLETON INTL, APPLETON, WI.
RNAV (GPS) RWY 12, AMDT 1B...
LNAV MDA 1280/HAT 362 ALL CATS.
VDP 1.02NM TO… Show more | |
06/012 | 06/11/2025 0154 | 07/10/2025 2359 | OBST TOWER LGT (ASR 1276461) 441457.30N0883820.40W (5.2NM W ATW) 1053.1FT (270.0FT AGL) U/S |
04/039 | 04/23/2025 1516 | 09/30/2025 2359 | OBST TOWER LGT (ASR 1052712) 441453.00N0881801.20W (9.4NM E ATW) 992.1FT (242.1FT AGL) U/S |
06/010 | 06/10/2025 1939 | 06/20/2025 2100 | OBST CRANE (ASN UNKNOWN) 441540N0883050W (0.3NM E ATW)
UNKNOWN (100FT AGL) FLAGGED AND LGTD |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 126.3 | Green Bay | |
ATIS | 127.15 | Appleton | |
AWOS-3 | (920) 832-2597 | Appleton | |
CTAF | 119.6 | Appleton | |
Ground Control | 121.7 | Appleton | |
Tower | 119.6 | Appleton | |
UNICOM | 122.95 | Appleton |