FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 12L | 30R |
Elevation: | 5,660.5 ft | 5,565.9 ft |
Heading: | 115° magnetic 124° true | 295° magnetic 304° true |
Gradient: | 1.05% down | 1.05% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | precision, in Fair condition | precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 12R | 30L |
Elevation: | 5,673.3 ft | 5,595.4 ft |
Heading: | 115° magnetic 124° true | 295° magnetic 304° true |
Gradient: | 1.11% down | 1.11% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | non-precision, in Fair condition | non-precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 03 | 21 |
Elevation: | 5,616 ft | 5,600 ft |
Heading: | 025° magnetic 034° true | 205° magnetic 214° true |
Gradient: | 0.44% down | 0.44% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | basic, in Fair condition | basic, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
04/041 | 04/15/2025 1222 | 09/01/2027 0130 | AIRSPACE SEE BRK 04/434 AEROBATIC ACFT DLY SR-SS |
5/9882 | 06/27/2025 1450 | SID ROCKY MOUNTAIN METRO, DENVER, CO.
PLAINS TWO DEPARTURE...
GARDEN CITY TRANSITION NA EXCEPT FOR ACFT EQUI… | |
04/039 | 04/14/2025 2055 | 12/31/2025 2359 | AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF 394425N1050453W (10.8NM SE BJC) SFC-400FT AGL |
08/079 | 08/24/2024 0125 | 08/24/2025 2359 | TWY H SAFETY AREA NOT STD |
5/4446 | 06/13/2025 2000 | SID ROCKY MOUNTAIN METRO, DENVER, CO.
ROCKIES SEVEN DEPARTURE...
DOVE CREEK TRANSITION AND MONTROSE TRANSITI… | |
07/059 | 07/26/2025 2100 | 07/27/2025 0500 | AIRSPACE NUMEROUS UAS WI AN AREA DEFINED AS .10NM RADIUS OF 395129N1050045W (6.5NM SE BJC) SFC-400FT AGL |
5/3016 | 07/23/2025 1330 | SID ROCKY MOUNTAIN METRO, DENVER, CO.
YELLOWSTONE FIVE DEPARTURE...
SCOTTSBLUFF TRANSITION NA EXCEPT FOR AIR… | |
02/047 | 02/10/2025 2247 | 02/10/2026 2359 | AIRSPACE SEE EIK 02/169 NUMEROUS UAS |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
All | All Aircraft | Both | Please avoid flying over noise-sensitive areas when practical |
All | All Aircraft | Both | Engine maintenance run-ups are not allowed between 10 p.m. and 6 a.m., except in an emergency |
All | All Aircraft | Approach | Please fly high and tight patterns, not low approaches. Follow the PAPI |
30R | All Aircraft | Both | Runway 30R is designated the “calm wind runway” under the recommended noise abatement procedures |
Light Aircraft 6500 MSL
Heavy Aircraft 7000 MSL
Rotorcraft 7000 MSL
Turbine Aircraft 7000 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 125.12 | Denver | |
ATIS | 126.25 | Metro | |
AWOS-3 | (720) 887-8067 | Metro | |
BRNKO RNAV STAR | 127.05 | Denver | |
Clearance Delivery | 132.6 | Metro | |
CTAF | 118.6 | Metro | |
DANDD STAR | 120.35 | Denver | |
DUNNN RNAV STAR | 128.45 | Denver | |
Ground Control | 121.7 | Metro | |
LARKS | 120.35 | Denver | |
POWDR STAR | 120.35 | Denver | |
QUAIL STAR | 120.35 | Denver | |
RAMMS STAR | 120.35 | Denver | |
TOMSN STAR | 119.3 | Denver | |
Tower | 118.6 | Metro | |
Tower(S) | 123.95 | Metro |