FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 09 | 27 |
Elevation: | 70 ft | 69.1 ft |
Heading: | 094° magnetic 090° true | 274° magnetic 270° true |
Gradient: | 0.01% down | 0.01% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | Trees, 385 ft Right ft of center, 63 ft high, 3,135 ft from end, 46:1 clearance slope | Trees, 75 ft Right ft of center, 99 ft high, 3,540 ft from end, 34:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 03 | 21 |
Elevation: | 67.3 ft | 68 ft |
Heading: | 030° magnetic 026° true | 210° magnetic 206° true |
Gradient: | 0.02% up | 0.02% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 250 ft Left ft of center, 51 ft high, 1,155 ft from end, 18:1 clearance slope | Trees, Both-Sides, 81 ft high, 2,960 ft from end, 34:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/014 | 06/29/2025 1851 | 10/27/2025 1851 | OBST TOWER LGT (ASR 1040914) 282522.50N0821651.50W (9.7NM ESE BKV) 526.6FT (308.7FT AGL) U/S |
05/012 | 05/30/2025 0019 | 09/27/2025 0019 | OBST TOWER LGT (ASR 1012826) 283329.70N0823147.90W (6.3NM NW BKV) 316.9FT (269.0FT AGL) U/S |
07/010 | 07/18/2025 0942 | 11/15/2025 0942 | OBST TOWER LGT (ASR 1047965) 283210.40N0823008.50W (4.4NM NNW BKV) 353.7FT (260.8FT AGL) U/S |
02/017 | 02/18/2025 2041 | 02/18/2026 2300 | AD AP WILDLIFE HAZARD DEER |
06/008 | 06/24/2025 1139 | 09/30/2025 2359 | NAV ILS RWY 09 UNUSABLE |
07/005 | 07/12/2025 0102 | 11/09/2025 0102 | OBST TOWER LGT (ASR 1003064) 283038.00N0821513.80W (11.0NM ENE BKV) 389.8FT (239.8FT AGL) U/S |
06/012 | 06/26/2025 1120 | COM REMOTE TRANS/REC 119.125 U/S | |
Light Aircraft 1076 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach(S) Departure(S) | 119.9 | Tampa | |
Approach/Departure | 125.3 | Tampa | |
ARNG OPS | 42.525 | Brooksville | |
ASOS | 134.725T (352) 799-5881 | Brooksville | |
Clearance Delivery | 119.125 | WHEN TWR CLSD | Tampa |
CTAF | 118.55 | Brooksville | |
Ground Control | 121.4 | Brooksville | |
Tower | 118.55 | Brooksville | |
UNICOM | 123.0 | Brooksville |