FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 09 | 27 |
Elevation: | 283.8 ft | 291.3 ft |
Heading: | 089° magnetic 105° true | 269° magnetic 285° true |
Gradient: | 0.12% up | 0.12% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 1,354 ft |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | Trees, Both-Sides, 111 ft high, 3,200 ft from end, 27:1 clearance slope | Antenna, 300 ft Right ft of center, 19 ft high, 300 ft from end, 15:1 clearance slope |
Comments: | Unusbl Byd 5.0 Nm Due to High Terrain FAA | +35' Bldg; District 520'; 500' Left; 15:1 Based on Dsplcd Thr. FAA Unusbl Byd 8 Degs L of Cntrln. FAA |
Designator: | 13 | 31 |
Elevation: | 227.2 ft | 271.3 ft |
Heading: | 132° magnetic 148° true | 312° magnetic 328° true |
Gradient: | 1.35% up | 1.35% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, Both-Sides, 27 ft high, 522 ft from end, 11:1 clearance slope | Trees, Both-Sides, 37 ft high, 1,080 ft from end, 23:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/005 | 07/11/2025 0250 | RWY 27 RWY END ID LGT U/S | |
5/3357 | 07/11/2025 1400 | IAP WILLIAM R FAIRCHILD INTL, PORT ANGELES, WA.
ILS OR LOC RWY 9, AMDT 4...
MISSED APPROACH: CLIMB TO 1000 T… Show more | |
Light Aircraft 1300 MSL
Heavy Aircraft 1800 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 118.2 | Whidbey | |
ASOS | 135.175T (360) 457-1070 | ||
Clearance Delivery | 124.15 | Whidbey | |
CTAF | 122.975 | ||
UNICOM | 122.975 |
Name: | Operated by: | Site: | Facing: |
---|---|---|---|
Fairchild Webcam #1 | Airport | On Field | W |
Fairchild Webcam #2 | Airport | On Field | NE |
Fairchild Webcam #3 | Airport | On Field | NW |
Fairchild Webcam #4 | Airport | On Field | S |