FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 03 | 21 |
Elevation: | 3,294.5 ft | 3,247.4 ft |
Heading: | 034° magnetic 044° true | 214° magnetic 224° true |
Gradient: | 0.6% down | 0.6% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Poor condition | non-precision, in Poor condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS | n/a |
Obstructions: | Road, 623 ft Left ft of center, 24 ft high, 1,080 ft from end, 36:1 clearance slope | Road, 514 ft Left ft of center, 14 ft high, 388 ft from end, 13:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 14R | 32L |
Elevation: | 3,269.3 ft | 3,266.8 ft |
Heading: | 144° magnetic 154° true | 324° magnetic 334° true |
Gradient: | 0.04% down | 0.04% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 385 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | Road, 150 ft Left ft of center, 7 ft high, 300 ft from end, 14:1 clearance slope | Road, 318 ft Right ft of center, 15 ft high, 672 ft from end, 31:1 clearance slope |
Comments: | n/a | Apch Slope 50:1 Fm Dthr. FAA |
Designator: | 08 | 26 |
Elevation: | 3,269.8 ft | 3,238.8 ft |
Heading: | 080° magnetic 090° true | 260° magnetic 270° true |
Gradient: | 0.58% down | 0.58% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Road, Both-Sides, 15 ft high, 310 ft from end, 7:1 clearance slope | Fence, 125 ft Right ft of center, 4 ft high, 200 ft from end |
Comments: | n/a | n/a |
Designator: | 14L | 32R |
Elevation: | 3,240.6 ft | 3,241.3 ft |
Heading: | 146° magnetic 156° true | 326° magnetic 336° true |
Gradient: | 0.02% up | 0.02% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | 615 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Road, 150 ft Right ft of center, 15 ft high, 230 ft from end |
Comments: | n/a | Apch Slope 38:1 Fm Dthr. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/021 | 07/20/2025 0500 | 07/27/2025 0500 | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF CNM100015 SFC-200FT AGL |
05/001 | 05/01/2025 1330 | 07/30/2025 2359 | OBST TOWER LGT (ASR 1050882) 323422.00N1040534.00W (16.5NM NNE CNM) 4032.2FT (715.2FT AGL) U/S |
4/0878 | 12/26/2024 1156 | IAP CAVERN CITY AIR TRML, CARLSBAD, NM.
ILS RWY 3, AMDT 4D...
RNAV (GPS) RWY 14R, AMDT 1A...
RNAV (GPS) RWY … Show more | |
12/007 | 12/13/2023 2149 | RWY 03/21 SAFETY AREA REDUCED WIDTH TO 400FT | |
07/013 | 07/12/2025 0947 | 08/26/2025 0947 | OBST TOWER LGT (ASR 1006444) 321318.00N1041832.00W (7.3NM SSW CNM) 3763.1FT (318.2FT AGL) U/S |
06/012 | 06/10/2025 1626 | 08/10/2025 2359 | OBST OIL RIG (ASN UNKNOWN) 322139N1041623W (1NM NNW CNM) UNKNOWN (175FT AGL) FLAGGED AND LGTD |
12/011 | 12/22/2023 1430 | TWY E CLSD | |
06/006 | 06/09/2025 0105 | 09/06/2025 0400 | OBST TOWER LGT (ASR 1212392) 322645.50N1035609.60W (17.9NM ENE CNM) 3612.9FT (291.0FT AGL) U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ASOS | 118.375T (575) 887-6858 | ||
CTAF | 123.0 | ||
UNICOM | 123.0 |