FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 17R | 35L |
Elevation: | 1,922.1 ft | 1,911.8 ft |
Heading: | 175° magnetic 180° true | 0-5° magnetic 000° true |
Gradient: | 0.08% down | 0.08% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 17L | 35R |
Elevation: | 1,906.2 ft | 1,906.8 ft |
Heading: | 175° magnetic 180° true | 0-5° magnetic 000° true |
Gradient: | 0.01% up | 0.01% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/001 | 06/02/2025 1900 | 07/18/2025 2300 | RWY 17L/35R CLSD |
06/003 | 06/02/2025 1900 | 07/18/2025 2300 | TWY D CLSD |
06/011 | 06/07/2025 1215 | 08/01/2025 2300 | APRON 96 RAMP S 4500FT CLSD |
03/021 | 03/14/2025 1138 | NAV ILS RWY 17R OM U/S | |
07/004 | 07/03/2025 1553 | 08/29/2025 2300 | TWY A LGT U/S |
07/006 | 07/11/2025 1200 | 07/25/2025 0600 | SVC TWR OPN FRI MON TUE WED THU DLY 1200-0600 |
06/002 | 06/02/2025 1900 | 07/18/2025 2300 | TWY C CLSD |
07/008 | 07/18/2025 0300 | 07/18/2025 0600 | RWY 17R/35L CLSD TO TGL |
Light Aircraft 2699 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ASOS | 118.45T (580) 562-4811 | Clinton-Sherman | |
CTAF | 119.6 | Clinton-Sherman | |
Emergency | 121.5 | Clinton-Sherman | |
Ground Control | 121.7 | Clinton-Sherman | |
Tower | 119.6 | Clinton-Sherman | |
UNICOM | 122.95 | Clinton-Sherman |