FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 11 | 29 |
Elevation: | 4,909.6 ft | 4,932.7 ft |
Heading: | 107° magnetic 118° true | 287° magnetic 298° true |
Gradient: | 0.35% up | 0.35% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 05 | 23 |
Elevation: | 4,901.6 ft | 4,913.8 ft |
Heading: | 056° magnetic 067° true | 236° magnetic 247° true |
Gradient: | 0.26% up | 0.26% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | n/a | n/a |
Approach Lighting: | n/a |
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Hill, 175 ft Right ft of center, 116 ft high, 2,925 ft from end, 23:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/009 | 05/23/2025 1321 | 12/31/2025 2359 | AD AP 100LL FUEL NOT AVBL |
07/003 | 07/10/2025 2242 | 11/07/2025 2242 | OBST TOWER LGT (ASR 1008594) 431118.80N1051501.90W (24.2NM NNE DGW) 5149.6FT (424.5FT AGL) U/S |
05/006 | 05/15/2025 1640 | 07/31/2025 2359 | OBST TOWER LGT (ASN 2023-WTW-1884-OE) 430906N1053703W (23NM NW DGW) 5719FT (399FT AGL) U/S |
05/005 | 05/15/2025 1640 | 07/31/2025 2359 | OBST TOWER LGT (ASN 2023-WTW-1883-OE) 430917N1053705W (23.5NM NNW DGW) 5657FT (399FT AGL) U/S |
5/4391 | 05/22/2025 1743 | ODP CONVERSE COUNTY, DOUGLAS, WY.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1A...
TAKEOFF MI… Show more | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ASOS | 135.225T (307) 358-4448 | ||
CTAF | 122.8 | ||
UNICOM | 122.8 |