FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Designator: | 16 | 34 |
Elevation: | 1,790.3 ft | 1,787.6 ft |
Heading: | n/a | n/a |
Gradient: | 0.02% down | 0.02% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS | ILS |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 163 | 343 |
Elevation: | n/a | n/a |
Heading: | n/a | n/a |
Gradient: | n/a | n/a |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | n/a | n/a |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 164 | 344 |
Elevation: | 1,793.9 ft | 1,798.7 ft |
Heading: | n/a | n/a |
Gradient: | 0.14% up | 0.14% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | n/a | n/a |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
M0641/25 | 06/17/2025 1947 | 06/20/2025 1947 | M0641/25 NOTAMC M0637/25
A) KDYS |
M0617/25 | 06/12/2025 2001 | 09/09/2025 2359 | TWY J TWY LOCATION SIGN LGT UNSERVICEABLE |
06/09/2025 1357 | 09/05/2025 2359 | B-1 RAMP PARKING SPOTS A1-A4 & B1-B4 CLOSED. MEN AND EQUIPMENT WORK IN PROGRESS. | |
06/09/2025 1356 | 08/07/2025 1200 | CRASH STATUS YELLOW - SUFFICIENT CAPABILITY IS PROVIDED FOR INITIAL RESPONSE TO C-20, C-22, C-32, C-37, C-40… Show more | |
06/13/2025 0331 | 09/09/2025 2359 | RWY 16 LOCALIZER OBSTRUCTION 1 LIGHT OTS | |
06/09/2025 1528 | 09/05/2025 2359 | B-1 RAMP PARKING SPOT A5 TOW IN TOW OUT OPERATIONS ONLY. | |
M0644/25 | 06/18/2025 1330 | 06/21/2025 1330 | M0644/25 NOTAMC M0634/25
A) KDYS |
06/09/2025 1355 | 09/05/2025 2359 | B-1 RAMP PARKING SPOT B8 CLOSED | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 125.0 | EAST | Abilene |
Approach/Departure | 127.2 | WEST | Abilene |
Emergency | 121.5 | Dyess | |
Ground Control | 118.35 | Dyess | |
PTD - Pilot to Dispatcher | 139.3 | Dyess | |
Tower | 133.0 | Dyess |