FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 06 | 24 |
Elevation: | 942.8 ft | 955 ft |
Heading: | 062° magnetic 050° true | 242° magnetic 230° true |
Gradient: | 0.15% up | 0.15% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 600 ft | 202 ft |
ILS/LOC: | ILS | ILS |
Obstructions: | Tree, 1,800 ft Right ft of center, 790 ft high, 27,250 ft from end, 34:1 clearance slope | Tree, 2,123 ft Right ft of center, 382 ft high, 12,329 ft from end, 31:1 clearance slope |
Comments: | Engineered Materials Arresting System (Emas) 259 Ft in Length by 170 Ft in Width Lctd At Der 06. FAA | Papi Unusbl Byd 9 Degs Right of Cntrln. FAA |
Designator: | 10 | 28 |
Elevation: | 934.3 ft | 944.4 ft |
Heading: | 101° magnetic 089° true | 281° magnetic 269° true |
Gradient: | 0.19% up | 0.19% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: | n/a |
|
Displaced Threshold: | n/a | 402 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 1,488 ft Left ft of center, 632 ft high, 8,761 ft from end, 13:1 clearance slope | Pole, 264 ft Left ft of center, 54 ft high, 1,351 ft from end, 21:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 05 | 23 |
Elevation: | 943.5 ft | 943.6 ft |
Heading: | 062° magnetic 050° true | 242° magnetic 230° true |
Gradient: | n/a | n/a |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | n/a | n/a |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | Rwy 05/23 Mkd with Asph "L" Corner Markers. FAA | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
04/145 | 04/28/2025 1408 | 07/28/2025 0400 | OBST TOWER LGT (ASR 1281346) 421037.10N0764743.20W (4.4NM ENE ELM) 1672.9FT (189.0FT AGL) U/S |
5/4424 | 01/17/2025 1554 | ODP ELMIRA/CORNING RGNL, ELMIRA/CORNING, NY.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 10...… Show more | |
06/071 | 06/16/2025 0926 | RWY 24 6000FT DIST REMAINING SIGN LEFT SIDE LGT U/S | |
5/4422 | 01/17/2025 1554 | IAP ELMIRA/CORNING RGNL, ELMIRA/CORNING, NY.
ILS OR LOC RWY 24, AMDT 20...
CIRCLING CAT B MDA 2100/HAA 1145,… Show more | |
06/089 | 06/18/2025 1005 | 06/19/2025 1005 | TWY ALL FICON PATCHY WET OBS AT 2506180940. |
06/081 | 06/17/2025 0953 | 07/17/2025 1100 | RWY 24 HLDG PSN SIGN AT TWY A2 LGT U/S |
05/134 | 05/25/2025 0004 | 09/22/2025 0004 | OBST TOWER LGT (ASR 1006278) 420853.50N0765132.20W (1.6NM ESE ELM) 1628.0FT (111.9FT AGL) U/S |
06/054 | 06/19/2025 0400 | COM REMOTE COM OUTLET 122.2 U/S | |
Light Aircraft 3455 MSL
Heavy Aircraft 3955 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach(S) Departure(S) | 118.15 | Elmira | |
Approach/Departure | 128.425 | Elmira | |
ASOS | (607) 796-0065 | Elmira | |
ATIS | 125.475 | Elmira | |
Clearance Delivery | 121.9 | Elmira | |
CTAF | 121.1 | Elmira | |
Emergency | 121.5 | Elmira | |
Ground Control | 121.9 | Elmira | |
Tower | 121.1 | Elmira | |
TRSA | 128.425 | Elmira | |
UNICOM | 122.95 | Elmira |