FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 04 | 22 |
Elevation: | 3,916.9 ft | 3,949.5 ft |
Heading: | 042° magnetic 050° true | 222° magnetic 230° true |
Gradient: | 0.27% up | 0.27% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | LOC/DME | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 08R | 26L |
Elevation: | 3,927.1 ft | 3,961.6 ft |
Heading: | 085° magnetic 093° true | 265° magnetic 273° true |
Gradient: | 0.38% up | 0.38% down |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 08L | 26R |
Elevation: | 3,952.6 ft | 3,949.2 ft |
Heading: | 085° magnetic 093° true | 265° magnetic 273° true |
Gradient: | 0.06% down | 0.06% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Right Pattern |
Markings: | basic, in Good condition | non-precision, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/097 | 06/18/2025 0225 | 06/18/2025 0822 | AIRSPACE UAS WI AN AREA DEFINED AS 3NM RADIUS OF
314446.90N1062417.30W (3.9NM SSW ELP) SFC-400FT AGL |
4/3904 | 10/02/2024 1701 | IAP EL PASO INTL, EL PASO, TX.
RNAV (GPS) Y RWY 26L, AMDT 1D...
LP MDA 4400/HAT 438 ALL CATS.
LNAV MDA 4400/… Show more | |
06/074 | 06/13/2025 0646 | 07/28/2025 2325 | OBST TOWER LGT (ASR 1284830) 315051.40N1062143.60W (2.5NM NNE ELP) 4008.9FT (62.0FT AGL) U/S |
05/167 | 06/03/2025 1300 | 06/30/2025 2300 | TWY U BTN NASA RAMP AND SOUTH CARGO RAMP WIP CONSTRUCTION |
06/094 | 06/17/2025 1431 | 09/16/2025 0400 | OBST TOWER LGT (ASR 1202400) 314818.90N1062900.70W (5.5NM W ELP) 5993.1FT (388.1FT AGL) U/S |
05/036 | 05/12/2025 1230 | 08/05/2025 0030 | TWY R BTN APCH END RWY 08R AND TWY J WIP CONSTRUCTION VEHICLE CROSSING |
05/176 | 06/03/2025 1230 | 06/24/2025 2330 | APRON HVY RAMP AT INT BTN TWY L AND WESTERN GA FUEL PUMP CLSD |
06/076 | 06/16/2025 1201 | 06/28/2025 0216 | AIRSPACE UAS WI AN AREA DEFINED AS 1.5NM RADIUS OF
314839N1064429W (4.6NM SSW DNA) SFC-7000FT MON-FRI SR-SS |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach | 119.15 | SOUTH-V16 | El Paso |
Approach IC | 124.25 | NORTH-V16 | El Paso |
ASOS | (915) 774-9497 | El Paso | |
CD PRE TAXI CLNC | 125.0 | El Paso | |
CLASS C | 119.15 | El Paso | |
CLASS C | 124.25 | NORTH-V16 | El Paso |
CLASS C | 119.15 | SOUTH-V16 | El Paso |
D-ATIS | 120.0 | El Paso | |
Departure | 119.15 | El Paso | |
Emergency | 121.5 | El Paso | |
Ground Control | 121.9 | El Paso | |
Tower | 118.3 | El Paso | |
UNICOM | 122.95 | El Paso |