FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 05 | 23 |
Elevation: | 308.9 ft | 282.6 ft |
Heading: | 048° magnetic 040° true | 228° magnetic 220° true |
Gradient: | 0.45% down | 0.45% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | non-precision, in Good condition | precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | Trees, 70 ft Left ft of center, 42 ft high, 1,339 ft from end, 27:1 clearance slope | Trees, 721 ft Left ft of center, 111 ft high, 2,894 ft from end, 24:1 clearance slope |
Comments: | n/a | -15 Ft Depression 400 Ft Long; 246 Ft L of Cntrln; Parallel to Approach End. FAA |
Designator: | 12 | 30 |
Elevation: | 294.2 ft | 284 ft |
Heading: | 124° magnetic 116° true | 304° magnetic 296° true |
Gradient: | 0.28% down | 0.28% up |
Traffic Pattern: | Right Pattern | Not provided. Assume LEFT traffic pattern |
Markings: | non-precision, in Fair condition | non-precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 50:1 clearance slope | Trees, 70 ft Right ft of center, 153 ft high, 3,997 ft from end, 24:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/017 | 06/14/2025 1509 | 06/28/2025 2359 | OBST TOWER LGT (ASR 1043685) 392441.00N0772818.00W (4.5NM W FDK) 690.0FT (250.0FT AGL) U/S |
5/3253 | 04/08/2025 1200 | ODP FREDERICK MUNI, FREDERICK, MD.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4A...
DEPARTURE… Show more | |
05/004 | 05/04/2025 0501 | 06/18/2025 0632 | OBST TOWER LGT (ASR 1328215) 392611.58N0772533.48W (2.6NM WNW FDK) 501FT (145FT AGL) U/S |
05/006 | 05/06/2025 1128 | 08/01/2025 2000 | NAV VOR U/S |
04/009 | 04/15/2025 1748 | 06/30/2025 1900 | RWY 23 RWY END ID LGT U/S |
05/029 | 05/31/2025 1638 | 06/26/2025 2359 | SVC AUTOMATED WX BCST SYSTEM VIS/WX NOT AVBL |
4/0469 | 02/01/2024 1945 | IAP FREDERICK MUNI, FREDERICK, MD.
RNAV (GPS) RWY 5, AMDT 1...
NOTE: PROCEDURE NA AT NIGHT.
2402011945-26020… Show more | |
05/010 | 05/08/2025 1200 | 07/08/2025 2300 | OBST CRANE LGT (ASN 2024-AEA-828-OE) 392439N0772202W (0.5NM SE FDK) 456FT (194FT AGL) FLAGGED AND LGTD DLY S… Show more |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
30 | All Aircraft | Departure | climb to 1300' MSL before turning |
23 | All Aircraft | Departure | climb straight ahead to 1000' at quarry before turning |
All | All Aircraft | Both | avoid low altitude overflight of residential area |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 126.1 | Potomac | |
ATIS | 124.875 | Frederick | |
AWOS-3 | (301) 600-1457 | Frederick | |
Clearance Delivery | 127.425 | Frederick | |
Clearance Delivery | 126.9 | WHEN TWR CLSD | Potomac |
CONLE DP | 126.1 | Potomac | |
CTAF | 132.4 | Frederick | |
Ground Control | 127.425 | Frederick | |
TERPZ DP | 126.1 | Potomac | |
Tower | 132.4 | Frederick | |
TRSTN STAR | 126.75 | Potomac | |
UNICOM | 122.95 | Frederick |