FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 03 | 21 |
Elevation: | 3,966.3 ft | 3,962.9 ft |
Heading: | 034° magnetic 048° true | 214° magnetic 228° true |
Gradient: | 0.06% down | 0.06% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 102 ft | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Road, Both-Sides, 14 ft high, 475 ft from end, 19:1 clearance slope | Trees, 100 ft Right ft of center, 88 ft high, 1,900 ft from end, 19:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 13 | 31 |
Elevation: | 3,962 ft | 3,961.4 ft |
Heading: | 132° magnetic 146° true | 312° magnetic 326° true |
Gradient: | 0.02% down | 0.02% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | n/a | n/a |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, Both-Sides, 29 ft high, 490 ft from end, 16:1 clearance slope | Road, Both-Sides, 10 ft high, 250 ft from end, 25:1 clearance slope |
Comments: | Trees on Carson River. FAA | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
4/1091 | 05/30/2024 2001 | IAP FALLON MUNI, FALLON, NV.
VOR-B, AMDT 4B...
PROCEDURE NA.
2405302001-2605302001EST | |
07/110 | 07/22/2025 1300 | 07/26/2025 0100 | AIRSPACE UAS WI AN AREA DEFINED AS 4NM RADIUS OF 393031N1184537 (.2NM N FLX) SFC-50FT AGL DLY 1300-0100 |
07/003 | 07/01/2025 0648 | 08/15/2025 0934 | OBST TOWER LGT (ASN 2008-AWP-1688-OE) 393307N1184956W (5.0NM NW FLX) 4525FT (625FT AGL) U/S |
Light Aircraft 4766 MSL
Heavy Aircraft 5000 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 120.85 | Navy Fallon | |
AWOS-AV | 118.25T (775) 423-2201 | ||
Clearance Delivery Phone | (510) 745-3380 | Oakland ARTCC | |
CTAF | 122.8 | ||
UNICOM | 122.8 |