FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 14 | 32 |
Elevation: | 77.9 ft | 61.4 ft |
Heading: | 146° magnetic 132° true | 326° magnetic 312° true |
Gradient: | 0.24% down | 0.24% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 675 ft | n/a |
ILS/LOC: | ILS | n/a |
Obstructions: | Pole, 390 ft Right ft of center, 23 ft high, 400 ft from end, 8:1 clearance slope | Road, Both-Sides, 26 ft high, 200 ft from end, 1:1 clearance slope |
Comments: | 8 Ft Fence 0-200 Ft Fm Rwy End, 240 Ft Left. FAA Apch Slp 46:1 to Dthr. FAA Engineered Materials Arresting System (Emas) 384 Ft Length by 170 Ft Width Lctd At Der 14. FAA | 8 Ft Fence 180 Ft Fm Rwy End 500 Ft Left; 8 Ft Lgtd Blast Fence At Approach End of Runway 460 Ft Right. FAA Engineered Materials Arresting System (Emas) 404 Ft Length by 170 Ft Width Lctd At Der 32. FAA |
Designator: | 01 | 19 |
Elevation: | 63.7 ft | 81.4 ft |
Heading: | 373° magnetic 359° true | 193° magnetic 179° true |
Gradient: | 0.32% up | 0.32% down |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Pole, 210 ft Left ft of center, 29 ft high, 775 ft from end, 19:1 clearance slope | Building, 250 ft Left ft of center, 41 ft high, 250 ft from end, 1:1 clearance slope |
Comments: | n/a | Papi Unusbl Byd 4 Deg Left of Cntrln. FAA |
Designator: | H1 |
Elevation: | 75.5 ft |
Markings: | non-standard, in Poor condition |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H2 |
Elevation: | 66 ft |
Markings: | non-standard, in Poor condition |
Obstructions: | n/a |
Comments: | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
4/2517 | 12/05/2024 2127 | SID REPUBLIC, FARMINGDALE, NY.
REPUBLIC ONE DEPARTURE...
COATE DEPARTURES: NA EXCEPT FOR AIRCRAFT EQUIPPED W… Show more | |
06/025 | 06/14/2025 0834 | RWY 32 FICON 5/5/5 100 PCT WET OBS AT 2506140834. | |
06/023 | 06/14/2025 0319 | RWY 14 TWY DIRECTION SIGN AT TWY A6 RIGHT SIDE LGT U/S | |
04/020 | 04/04/2025 1530 | 10/04/2025 2359 | OBST STACK LGT (ASN 2004-AEA-1125-OE) 403839N0733405W (8.7NM SW FRG) 202FT (187FT AGL) U/S |
06/011 | 06/04/2025 1741 | 07/19/2025 1730 | OBST TOWER LGT (ASR 1006409) 404259.40N0733455.40W (7.6NM W FRG) 334.0FT (264.1FT AGL) U/S |
3/6253 | 11/28/2023 1451 | 11/28/2025 1451 | ODP REPUBLIC, FARMINGDALE, NY.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 7...
CHANGE TAKEOF… Show more |
06/010 | 06/04/2025 1741 | 07/19/2025 1730 | OBST TOWER LGT (ASR 1006408) 404918.10N0732847.70W (6.3NM NNW FRG) 562.0FT (294.9FT AGL) U/S |
04/021 | 04/04/2025 1531 | 07/04/2025 2359 | OBST STACK LGT (ASN 2003-AEA-2239-OE) 403839N0733404W (8.7NM SW FRG) 202FT (187FT AGL) U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach IC | 128.125 | New York | |
Approach(S) | 118.4 | New York | |
Approach(S) | 123.7 | New York | |
Approach(S) | 132.4 | New York | |
Approach(S) Departure(S) | 134.35 | New York | |
ASOS | (631) 752-8129 | Republic | |
ATIS | 126.65 | Republic | |
CAMRN STAR | 128.125 | New York | |
Clearance Delivery | 128.25 | Republic | |
Clearance Delivery | 128.25 | WHEN FRG TWR CLSD | New York |
CTAF | 118.8 | Republic | |
Departure | 125.7 | New York | |
Departure(S) | 123.7 | New York | |
Ground Control | 121.6 | Republic | |
KINGSTON STAR | 128.125 | New York | |
LENDY STAR | 128.125 | New York | |
Tower | 118.8 | Republic | |
Tower(S) | 125.2 | Republic | |
UNICOM | 122.95 | Republic |