FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 12 | 30 |
Elevation: | 2,985.2 ft | 3,010.4 ft |
Heading: | 118° magnetic 127° true | 298° magnetic 307° true |
Gradient: | 0.34% up | 0.34% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 165 ft Left ft of center, 20 ft high, 500 ft from end, 15:1 clearance slope | Road, Both-Sides, 10 ft high, 200 ft from end |
Comments: | 5 Ft Fence, 0-199 Ft Dstc, 145 Ft L. FAA Unusbl Byd 8 Deg Right of Rcl. FAA | Gravel Road At 190 Ft Acrs Apch. FAA Unusbl Byd 8 Deg Right of Rcl. FAA |
Designator: | 07 | 25 |
Elevation: | 2,994.1 ft | 2,965.6 ft |
Heading: | 073° magnetic 082° true | 253° magnetic 262° true |
Gradient: | 0.57% down | 0.57% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | none, in Fair condition | none, in Fair condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Trees, 23 ft Left ft of center, 9 ft high, 186 ft from end, 20:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 03 | 21 |
Elevation: | 3,006.7 ft | 2,956.7 ft |
Heading: | 028° magnetic 037° true | 208° magnetic 217° true |
Gradient: | 1.14% down | 1.14% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | basic, in Fair condition | basic, in Fair condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Power-Line, Both-Sides, 110 ft high, 2,100 ft from end, 17:1 clearance slope | n/a |
Comments: | n/a | n/a |
Designator: | 16 | 34 |
Elevation: | 2,964.2 ft | 3,003.7 ft |
Heading: | 162° magnetic 171° true | 342° magnetic 351° true |
Gradient: | 0.99% up | 0.99% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | none, in Fair condition | none, in Fair condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Brush, Both-Sides, 10 ft high | Tree, 148 ft Right ft of center, 75 ft high, 1,400 ft from end, 18:1 clearance slope |
Comments: | 10 Ft Trees and Brush At Thr Acrs Apch. FAA | n/a |
Designator: | 11 | 29 |
Elevation: | 2,995.5 ft | 3,005.4 ft |
Heading: | 117° magnetic 126° true | 297° magnetic 306° true |
Gradient: | 0.3% up | 0.3% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | none, in Poor condition | none, in Poor condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Road, Both-Sides, 10 ft high, 65 ft from end, 6:1 clearance slope |
Comments: | Thr not Mkd. FAA | Thr not Mkd. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/009 | 06/07/2025 1112 | 10/03/2025 2359 | OBST TOWER LGT (ASR UNKNOWN) 303417.00N1023408.00W (27.5NM SE FST) 3264FT (310FT AGL) U/S |
06/013 | 06/10/2025 2252 | 06/25/2025 2359 | OBST TOWER LGT (ASR 1053630) 303903.00N1023048.00W (26.5NM SE FST) 3751FT (318FT AGL) U/S |
06/015 | 06/15/2025 0307 | 10/13/2025 0307 | OBST TOWER LGT (ASR 1049449) 305159.70N1024853.90W (5.9NM ESE FST) 3686.7FT (446.9FT AGL) U/S |
5/4096 | 05/21/2025 2056 | 06/21/2025 2056 | IAP FORT STOCKTON-PECOS COUNTY, FORT STOCKTON, TX.
VOR RWY 12, AMDT 8C...
ALTERNATE MINIMUMS NA EXCEPT FOR A… Show more |
06/005 | 06/03/2025 0853 | 06/18/2025 0753 | OBST TOWER LGT (ASR 1246848) 305212.30N1025321.30W (3.0NM SSE FST) 3290.7FT (291.0FT AGL) U/S |
06/010 | 06/09/2025 1039 | 07/24/2025 1039 | OBST TOWER LGT (ASR 1303475) 305246.20N1025501.89W (2.1NM S FST) 3357FT (265FT AGL) U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ASOS | 118.525T (432) 336-7591 | ||
CTAF | 122.8 | ||
UNICOM | 122.8 |