FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 17 | 35 |
Elevation: | 2,888.6 ft | 2,876.6 ft |
Heading: | 175° magnetic 180° true | 0-5° magnetic 000° true |
Gradient: | 0.16% down | 0.16% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 12 | 30 |
Elevation: | 2,890.7 ft | 2,877.4 ft |
Heading: | 130° magnetic 135° true | 310° magnetic 315° true |
Gradient: | 0.23% down | 0.23% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
3/2710 | 08/11/2023 1303 | ODP GARDEN CITY RGNL, GARDEN CITY, KS.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES ORIG...
TAKEOFF … | |
07/005 | 07/09/2025 1719 | 10/31/2025 2359 | RWY 17 6000FT DIST REMAINING SIGN LGT U/S |
07/006 | 07/09/2025 1720 | 10/31/2025 2359 | RWY 35 1000FT DIST REMAINING SIGN LGT U/S |
5/9888 | 06/27/2025 1450 | 09/05/2025 1450 | IAP GARDEN CITY RGNL, GARDEN CITY, KS.
ILS OR LOC RWY 35, AMDT 3...
PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WI… |
07/001 | 07/02/2025 1440 | NAV VORTAC NOT MNT | |
07/010 | 07/20/2025 2138 | 09/03/2025 2137 | OBST TOWER LGT (ASR 1032520) 374836.00N1003909.00W (7.8NM SSE GCK) 3148.0FT (342.8FT AGL) U/S |
06/010 | 06/09/2025 1109 | 01/05/2026 2359 | OBST TOWER LGT (ASR 1250959) 375524.90N1003956.20W (2.8NM E GCK) 3183.7FT (319.9FT AGL) U/S |
07/011 | 07/22/2025 2338 | 08/12/2025 2359 | OBST TOWER LGT (ASR 1321734) 380326.90N1003744.60W (9.0NM NNE GCK) 3152FT (330FT AGL) U/S |
Light Aircraft 3888 MSL
Heavy Aircraft 4388 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ASOS | 121.325T (620) 275-0803 | Garden City | |
CTAF | 118.15 | Garden City | |
Ground Control | 119.0 | Garden City | |
Tower | 118.15 | Garden City | |
UNICOM | 122.95 | Garden City |