FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 17R | 35L |
Elevation: | 843 ft | 844.6 ft |
Heading: | 174° magnetic 180° true | 0-6° magnetic 000° true |
Gradient: | 0.02% up | 0.02% down |
Traffic Pattern: | Right Pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 09L | 27R |
Elevation: | 845.1 ft | 842.7 ft |
Heading: | 084° magnetic 090° true | 264° magnetic 270° true |
Gradient: | 0.04% down | 0.04% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Right Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 17L | 35R |
Elevation: | 841.8 ft | 843.3 ft |
Heading: | 174° magnetic 180° true | 0-6° magnetic 000° true |
Gradient: | 0.04% up | 0.04% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Right Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 09R | 27L |
Elevation: | 843.7 ft | 843.6 ft |
Heading: | 084° magnetic 090° true | 264° magnetic 270° true |
Gradient: | n/a | n/a |
Traffic Pattern: | Right Pattern | Not provided. Assume LEFT traffic pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | H1 |
Elevation: | 841 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H10 |
Elevation: | 841 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H11 |
Elevation: | 840 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H12 |
Elevation: | 841 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H2 |
Elevation: | 839 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H3 |
Elevation: | 839 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H4 |
Elevation: | 840 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H5 |
Elevation: | 841 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H6 |
Elevation: | 841 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H7 |
Elevation: | 840 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H8 |
Elevation: | 840 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H9 |
Elevation: | 841 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/013 | 06/03/2025 1033 | 06/07/2025 0222 | AIRSPACE UAS WI AN AREA DEFINED AS 475124N0972728W (8.0NM ESE 2L1) TO 475126N0971405W (5.9NM SSW GFK) TO 474… |
05/273 | 05/29/2025 2106 | 06/30/2025 1200 | TWY C BTN APCH END RWY 27R AND TWY B AVBL FOR AIR CARRIER USE |
05/079 | 05/09/2025 0430 | 07/01/2025 1100 | RWY 17L/35R OPN DLY 0430-1100 |
06/005 | 06/01/2025 1253 | 06/16/2025 1253 | AD AP ABN U/S |
06/009 | 06/02/2025 1334 | 12/31/2025 2300 | APRON BRAVO RAMP WIP CONST LGTD AND BARRICADED |
05/092 | 05/12/2025 1851 | 09/09/2025 1851 | OBST TOWER LGT (ASR 1230538) 475532.60N0971632.60W (4.2NM WSW GFK) 1116.8FT (258.9FT AGL) U/S |
02/020 | 02/03/2025 1618 | 06/30/2025 2200 | RWY 09L/27R CL MARKINGS NOT STD |
4/8901 | 12/26/2024 0901 | IAP GRAND FORKS INTL, GRAND FORKS, ND.
ILS OR LOC RWY 35L, AMDT 12D...
S-LOC RWY 35L MDA 1200/HAT 355 ALL CA… | |
Rotorcraft 1644 MSL
Light Aircraft 1645 MSL
Heavy Aircraft 2345 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 118.1 | Grand Forks | |
ASOS | (701) 772-3486 | Grand Forks | |
ATIS | 119.4 | Grand Forks | |
Clearance Delivery | 135.725 | Grand Forks | |
CTAF | 118.4 | Grand Forks | |
Ground Control | 124.575 | Grand Forks | |
Tower | 118.4 | Grand Forks | |
Tower(S) | 120.55 | Grand Forks | |
UNICOM | 122.95 | Grand Forks |