FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 09 | 27 |
Elevation: | 1,320.6 ft | 1,328.1 ft |
Heading: | 096° magnetic 090° true | 276° magnetic 270° true |
Gradient: | 0.11% up | 0.11% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Fair condition | precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS | n/a |
Obstructions: | Tree, 213 ft Left ft of center, 58 ft high, 2,040 ft from end, 31:1 clearance slope | Pole, 278 ft Right ft of center, 38 ft high, 1,117 ft from end, 24:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 18 | 36 |
Elevation: | 1,321.9 ft | 1,316.4 ft |
Heading: | 186° magnetic 180° true | 006° magnetic 000° true |
Gradient: | 0.13% down | 0.13% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Fair condition | precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | Papi Unusbl Byd 8 Degs Left & 7 Degs Right of Cntrln. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/004 | 07/13/2025 1554 | 10/12/2025 0400 | OBST TOWER LGT (ASR 1005404) 450244.30N0845046.50W (6.3NM WNW GLR) 1854.0FT (402.9FT AGL) U/S |
06/019 | 06/30/2025 1815 | NAV ILS RWY 09 OM U/S | |
07/008 | 07/21/2025 2116 | 08/01/2025 2359 | OBST CRANE (ASN UNKNOWN) 450204N0844030W (2NM NE GLR) UNKNOWN (110FT AGL) FLAGGED NOT LGTD |
07/002 | 07/03/2025 0916 | 08/17/2025 0915 | OBST TOWER LGT (ASN 2023-AGL-21938-OE) 450521N0844129W (4.6NM NE GLR) 1608FT (315FT AGL) U/S |
05/004 | 05/15/2025 1159 | 10/01/2025 2359 | RWY 18 PAPI U/S |
Light Aircraft 2200 MSL
Heavy Aircraft 2400 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ASOS | 118.375T (989) 732-1571 | ||
CTAF | 122.8 | ||
UNICOM | 122.8 |
Name: | Operated by: | Site: | Facing: |
---|---|---|---|
Live Webcam Images | Other | Airport Building | S |