FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 13 | 31 |
Elevation: | 776.7 ft | 728.9 ft |
Heading: | 129° magnetic 135° true | 309° magnetic 315° true |
Gradient: | 0.53% down | 0.53% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Fair condition | precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | Trees, 660 ft Left ft of center, 72 ft high, 2,000 ft from end, 25:1 clearance slope | Trees, 366 ft Left ft of center, 68 ft high, 2,075 ft from end, 27:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 17 | 35 |
Elevation: | 751.1 ft | 724.7 ft |
Heading: | 174° magnetic 180° true | 0-6° magnetic 000° true |
Gradient: | 0.49% down | 0.49% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | 397 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
03/019 | 03/31/2025 1715 | 09/30/2025 2000 | NAV ILS RWY 31 U/S |
12/012 | 12/26/2024 1124 | NAV ILS RWY 31 ADDMO LOM NOT MNT | |
04/001 | 04/01/2025 0510 | NAV VORTAC NOT MNT | |
05/019 | 05/30/2025 1431 | 07/31/2025 1400 | TWY E4 CLSD |
04/008 | 04/15/2025 1440 | 06/10/2025 2000 | OBST CRANE (ASN UNKNOWN) 341840N0970043W (0.61NM NE ADM)
879FT (125FT AGL) FLAGGED AND LGTD |
05/021 | 05/30/2025 1432 | 07/31/2025 1400 | TWY B BTN RWY 17/35 AND TWY E CLSD |
04/016 | 04/18/2025 1914 | NAV VOR 281-300 BEYOND 40NM UNUSABLE | |
04/020 | 04/21/2025 0129 | 08/19/2025 0129 | OBST TOWER LGT (ASR 1277613) 342302.00N0964939.30W (10.7NM ENE ADM) 1351.4FT (310.4FT AGL) U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ATIS | 125.6 | Ardmore | |
AWOS-3 | 125.6T (580) 389-5078 | Ardmore | |
CTAF | 118.5 | Ardmore | |
Emergency | 121.5 | Ardmore | |
Ground Control | 121.8 | Ardmore | |
Tower | 118.5 | Ardmore | |
UNICOM | 122.95 | Ardmore |