FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 16C | 34C |
Elevation: | 6,526 ft | 6,505 ft |
Heading: | 159° magnetic 170° true | 339° magnetic 350° true |
Gradient: | 0.47% down | 0.47% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | numbers only, in Good condition | numbers only, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 16R | 34L |
Elevation: | 6,515 ft | 6,502 ft |
Heading: | 158° magnetic 169° true | 338° magnetic 349° true |
Gradient: | 0.29% down | 0.29% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | numbers only | numbers only |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 16L | 34R |
Elevation: | 6,545 ft | 6,534 ft |
Heading: | 159° magnetic 170° true | 339° magnetic 350° true |
Gradient: | 0.31% down | 0.31% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | numbers only, in Good condition | numbers only, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 09 | 27 |
Elevation: | 6,528 ft | 6,576 ft |
Heading: | 085° magnetic 096° true | 265° magnetic 276° true |
Gradient: | 1.93% up | 1.93% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | numbers only, in Good condition | numbers only, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/13/2025 2039 | 08/09/2025 2359 | OBST CRANE LOCATED AT 38° 58' 41.42'' N, 104° 51' 27.91'' W (PREPATORY SCHOOL DORMITORY). MAX HEIGHT OF 245'… | |
M0539/25 | 07/22/2025 1203 | 07/25/2025 1203 | M0539/25 NOTAMC M0516/25
A) KAFF |
07/09/2025 1344 | 09/04/2025 2359 | RWY 08/26 IS NOW RWY 09/27. RWY 09/27 MARKINGS OTHER THAN WHAT IS PUBLISHED. | |
07/22/2025 1300 | 07/26/2025 1800 | MIDFIELD APRON CLSD TO AIRCRAFT TRAFFIC NORTH OF HANGAR 9234, DUE TO GLIDER TRAILERS IN AREA. | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ATIS | 128.525 | Academy | |
CTAF | 124.15 | Academy | |
Emergency | 121.5 | Academy | |
Ground Control | 118.125 | Academy | |
OPS | 127.15 | SKYTRAIN | Academy |
Tower | 124.15 | Academy |