FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 12 | 30 |
Elevation: | 4,424.9 ft | 4,462.3 ft |
Heading: | 123° magnetic 136° true | 303° magnetic 316° true |
Gradient: | 0.42% up | 0.42% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS | n/a |
Obstructions: | n/a | n/a |
Comments: | Arr & Dep Operations When Wind Less Than 10 Kt; Other Rwy May be Used; Expc Dla. FAA | n/a |
Designator: | 11 | 29 |
Elevation: | 4,441.8 ft | 4,461.4 ft |
Heading: | 123° magnetic 136° true | 303° magnetic 316° true |
Gradient: | 0.39% up | 0.39% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 11G | 29G |
Elevation: | 4,444.2 ft | 4,453.2 ft |
Heading: | 123° magnetic 136° true | 303° magnetic 316° true |
Gradient: | 0.32% up | 0.32% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | non-standard | non-standard |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | Cones. FAA | Cones. FAA |
Designator: | 03 | 21 |
Elevation: | 4,473.4 ft | 4,454.7 ft |
Heading: | 033° magnetic 046° true | 213° magnetic 226° true |
Gradient: | 0.71% down | 0.71% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | Tkof Na Until Cfmg No Tfc Using Rwy 12. FAA | Lctd between Rwy 12/30 & Twy A; Avbl Gtr Than 12500 Lb Day/VFR Only. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/093 | 07/15/2025 2231 | 07/16/2025 2231 | APRON ALL FICON WET OBS AT 2507152231. |
4/1346 | 12/26/2024 1630 | 08/07/2025 1630 | STAR BOZEMAN YELLOWSTONE INTL, BOZEMAN, MT.
BGMAN ONE ARRIVAL...NOT AVBL |
07/094 | 07/15/2025 2318 | 07/18/2025 1500 | AD AP SELF SERVE FUEL NOT AVBL |
07/092 | 07/15/2025 2231 | 07/16/2025 2231 | TWY ALL FICON WET OBS AT 2507152231. |
06/004 | 06/02/2025 1130 | 09/30/2025 1200 | AD AP ARFF MNT CTAF 118.2 DLY 1130-1200 |
07/019 | 07/04/2025 0700 | 07/25/2025 1100 | TWY B, B1, B2, B3 EDGE LGT U/S DLY 0700-1100 |
07/087 | 07/15/2025 2057 | 07/16/2025 1100 | RWY 03/21 CLSD EXC XNG |
05/379 | 05/30/2025 1130 | 09/30/2025 1200 | SVC TWR CLSD MNT CTAF 118.2 CTC BIG SKY APP FOR CLR DELIVERY ON 118.975 OR 208-364-5860 DLY 1130-1200 |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 118.975 | Big Sky | |
ASOS | (406) 388-4882 | Bozeman | |
ATIS | 135.425 | Bozeman | |
Clearance Delivery | 124.05 | Bozeman | |
CTAF | 118.2 | Bozeman | |
Ground Control | 121.8 | Bozeman | |
Tower | 118.2 | Bozeman | |
UNICOM | 122.95 | Bozeman |