FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 12 | 30 |
Elevation: | 4,424.9 ft | 4,462.3 ft |
Heading: | 123° magnetic 136° true | 303° magnetic 316° true |
Gradient: | 0.42% up | 0.42% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS | n/a |
Obstructions: | n/a | n/a |
Comments: | Arr & Dep Operations When Wind Less Than 10 Kt; Other Rwy May be Used; Expc Dla. FAA | n/a |
Designator: | 11 | 29 |
Elevation: | 4,441.8 ft | 4,461.4 ft |
Heading: | 123° magnetic 136° true | 303° magnetic 316° true |
Gradient: | 0.39% up | 0.39% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 11G | 29G |
Elevation: | 4,444.2 ft | 4,453.2 ft |
Heading: | 123° magnetic 136° true | 303° magnetic 316° true |
Gradient: | 0.32% up | 0.32% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | non-standard | non-standard |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | Cones. FAA | Cones. FAA |
Designator: | 03 | 21 |
Elevation: | 4,473.4 ft | 4,454.7 ft |
Heading: | 033° magnetic 046° true | 213° magnetic 226° true |
Gradient: | 0.71% down | 0.71% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | Tkof Na Until Cfmg No Tfc Using Rwy 12. FAA | Lctd between Rwy 12/30 & Twy A; Avbl Gtr Than 12500 Lb Day/VFR Only. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/375 | 05/29/2025 1514 | 06/30/2025 2359 | TWY B, B2 SFC MARKINGS NOT STD |
05/297 | 05/21/2025 1423 | 06/30/2025 2359 | TWY C2 ELEVATED RWY GUARD LGT U/S |
02/100 | 02/28/2025 1313 | 06/30/2025 2359 | APRON TERMINAL RAMP E EDGE IRREGULAR SFC |
5/7196 | 06/02/2025 1400 | 06/09/2025 2238 | SID BOZEMAN YELLOWSTONE INTL, BOZEMAN, MT.
WHITEHALL FIVE DEPARTURE...
DEPARTURE PROCEDURE NA EXCEPT FOR ACF… Show more |
05/393 | 05/31/2025 2037 | 06/30/2025 2359 | TWY C LGT NOT STD |
05/273 | 05/19/2025 1737 | 06/30/2025 2300 | RWY 11G/29G CLSD |
05/274 | 05/19/2025 1737 | 06/30/2025 2300 | TWY E CLSD |
05/014 | 05/04/2025 0600 | 06/01/2025 0630 | AD AP ARFF MNT CTAF 118.2 DLY 0600-0630 |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 118.975 | Big Sky | |
ASOS | (406) 388-4882 | Bozeman | |
ATIS | 135.425 | Bozeman | |
Clearance Delivery | 124.05 | Bozeman | |
CTAF | 118.2 | Bozeman | |
Ground Control | 121.8 | Bozeman | |
Tower | 118.2 | Bozeman | |
UNICOM | 122.95 | Bozeman |