FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 01L | 19R |
Elevation: | 23.6 ft | 21 ft |
Heading: | 011° magnetic 024° true | 191° magnetic 204° true |
Gradient: | 0.05% down | 0.05% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 601 ft |
ILS/LOC: | n/a | LDA/DME |
Obstructions: | Tree, 550 ft Right ft of center, 58 ft high, 1,480 ft from end, 22:1 clearance slope | Pole, 590 ft Left ft of center, 44 ft high, 900 ft from end, 15:1 clearance slope |
Comments: | Papi Does not Provide Obstruction Clearance Byd 4.0 Nm from Thr. FAA Rwy 01L Close in Obstn +8 Ft Fence 110 Ft from Rwy End, 100 Ft Rt FAA | Std Left Tfc When Air Traffic Control Tower Clsd. FAA |
Designator: | 14L | 32R |
Elevation: | 18.2 ft | 25.6 ft |
Heading: | 141° magnetic 154° true | 321° magnetic 334° true |
Gradient: | 0.16% up | 0.16% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: | n/a |
|
Displaced Threshold: | 301 ft | 350 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | Road, 15 ft high, 850 ft from end, 43:1 clearance slope | Tree, 225 ft Right ft of center, 32 ft high, 1,335 ft from end, 35:1 clearance slope |
Comments: | Apch Ratio 50:1 to Dsplcd Thr. FAA | Apch Ratio 50:1 to Dsplcd Thr. FAA Papi Does not Provide Obstruction Clearance Byd 4.0 Nm from Thr. FAA |
Designator: | 14R | 32L |
Elevation: | 17.1 ft | 22.2 ft |
Heading: | 141° magnetic 154° true | 321° magnetic 334° true |
Gradient: | 0.18% up | 0.18% down |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Road, 15 ft high, 580 ft from end, 25:1 clearance slope | Other, 175 ft Left ft of center, 46 ft high, 1,260 ft from end, 23:1 clearance slope |
Comments: | Light FAA | n/a |
Designator: | 01R | 19L |
Elevation: | 23.5 ft | 21.7 ft |
Heading: | 011° magnetic 024° true | 191° magnetic 204° true |
Gradient: | 0.06% down | 0.06% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 150 ft Right ft of center, 50 ft high, 1,675 ft from end, 30:1 clearance slope | Tree, 257 ft Left ft of center, 69 ft high, 2,000 ft from end, 26:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
03/025 | 03/25/2025 1858 | 03/25/2026 2359 | OBST TOWER LGT (ASN 2022-AWP-9643-OE) 375855N1220531W (1.7NM WSW CCR) 345FT (153FT AGL) U/S |
03/028 | 03/25/2025 1900 | 03/25/2026 2359 | OBST TOWER LGT (ASN 2022-AWP-9640-OE) 375919N1220525W (1.6NM W CCR) 316FT (146FT AGL) U/S |
09/011 | 09/11/2024 1216 | 09/11/2025 2359 | OBST POWER LINE LGT (ASR UNKNOWN) 380524N1214457W (7.5NM SSW O88) 437FT (106FT AGL) U/S |
12/007 | 12/06/2024 0000 | 12/05/2025 2359 | AIRSPACE UAS WI AN AREA DEFINED AS 2NM RADIUS OF
375957.50N1214659.40W (12.2NM S O88) SFC-400FT AGL DLY 000… Show more |
04/020 | 04/21/2025 1942 | 06/05/2025 1941 | OBST TOWER LGT (ASR 1014626) 375254.20N1215508.80W (9.3NM SE CCR) 3900.9FT (299.9FT AGL) U/S |
03/023 | 03/25/2025 1857 | 03/25/2026 2359 | OBST TOWER LGT (ASN 2022-AWP-9645-OE) 375836N1220557W (2.1NM WSW CCR) 550FT (161FT AGL) U/S |
03/024 | 03/25/2025 1857 | 03/25/2026 2359 | OBST TOWER LGT (ASN 2022-AWP-9644-OE) 375846N1220544W (1.9NM WSW CCR) 396FT (161FT AGL) U/S |
03/018 | 03/24/2025 1500 | 01/01/2026 0759 | AIRSPACE UAS WI AN AREA DEFINED AS 4NM RADIUS OF 382129N1215810W (1.6NM S VCB) SFC-400FT AGL |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 119.9 | Travis | |
ASOS | (925) 689-2077 | Concord | |
ATIS | 124.7 | Concord | |
BMBER STAR | 124.8 | Travis | |
BMBER STAR | 119.9 | SOUTH | Travis |
Clearance Delivery | 118.025 | Concord | |
CTAF | 119.7 | Concord | |
Emergency | 121.5 | Concord | |
Ground Control | 121.9 | Concord | |
Tower | 123.9 | Concord | |
Tower IC | 119.7 | Concord | |
UNICOM | 122.95 | Concord |