FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 17 | 35 |
Elevation: | 746.3 ft | 743.4 ft |
Heading: | 175° magnetic 180° true | 355° magnetic 360° true |
Gradient: | 0.05% down | 0.05% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Poor condition | non-precision, in Poor condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 270 ft Right ft of center, 33 ft high, 1,405 ft from end, 36:1 clearance slope | Tree, 50:1 clearance slope |
Comments: | Rwy Markings are Faded. FAA | Rwy Markings are Faded. FAA |
Designator: | 04 | 22 |
Elevation: | 745.9 ft | 752.9 ft |
Heading: | 040° magnetic 045° true | 220° magnetic 225° true |
Gradient: | 0.17% up | 0.17% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | basic, in Poor condition | basic, in Poor condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 65 ft Left ft of center, 39 ft high, 1,580 ft from end, 35:1 clearance slope | Tree, 60 ft Right ft of center, 22 ft high, 1,096 ft from end, 40:1 clearance slope |
Comments: | Rwy Markings are Faded. FAA | Rwy Markings are Faded. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/003 | 06/29/2025 0505 | 08/13/2025 0741 | OBST WIND TURBINE LGT (ASN 2023-WTW-14690-OE) 365858N0952628W (9.1NM SE CFV) 1206FT (329FT AGL) U/S |
5/6441 | 05/06/2025 1130 | ODP COFFEYVILLE MUNI, COFFEYVILLE, KS.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1...
TAKE-O… Show more | |
12/008 | 12/31/2024 1904 | 12/31/2025 2359 | OBST TOWER LGT (ASR 1033307) 370855.00N0952846.00W (5.5NM NE CFV) 1146.0FT (354.0FT AGL) U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ASOS | 121.275T (620) 251-1959 | ||
Clearance Delivery Phone | (913) 254-8508 | Kansas City ARTCC | |
CTAF | 123.0 | ||
UNICOM | 123.0 |