FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 04 | 22 |
Elevation: | 4,275.1 ft | 4,295 ft |
Heading: | 038° magnetic 045° true | 218° magnetic 225° true |
Gradient: | 0.2% up | 0.2% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | LOC/GS | LOC/GS |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 13 | 31 |
Elevation: | 4,293.4 ft | 4,266.4 ft |
Heading: | 128° magnetic 135° true | 308° magnetic 315° true |
Gradient: | 0.33% down | 0.33% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | LOC/GS | LOC/GS |
Obstructions: | n/a | n/a |
Comments: | 1400 Ft Nstd Len. FAA 15 Ft Veh on Road 1200 Ft Fm Rwy End. 1St 1200 Ft Sfc Rough Conc. FAA | 1482 Ft Nstd Len. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/24/2025 1852 | 10/17/2025 2359 | CAUTION: CONSTRUCTION BARRICADES LOCATED ON NORTH 2 APRON FROM L-Q ROW | |
05/30/2025 0738 | 08/25/2025 2359 | TWY L LOCATION & TWY M/J DIRECTIONAL SIGN UNLIT | |
07/04/2025 0421 | 09/23/2025 2359 | RWY 13/31 WINDCONE OB LGT ADJECNT TO TWY E INFIELD UNLIT | |
07/09/2025 0516 | 09/30/2025 2359 | RWY 22/04 - RDR 6/4 NORTHWEST AND SOUTHEAST SIDE UNLIT. | |
05/30/2025 0737 | 08/25/2025 2359 | TWY A LOCATION SIGN BROKEN. LOCATED ADJACENT TO RWY 04/22 INTERSECTION, | |
07/17/2025 1757 | 09/10/2025 2359 | AIRCRAFT RESCUE AND FIREFIGHTING (ARFF) LEVEL OF SERVICE HAS CHANGED TO RED (CRITICAL) FOR CATEGORY 8 AIRCRA… Show more | |
05/30/2025 0735 | 08/25/2025 2359 | CAUTION: HANGAR 4610 OBSTRUCTION LIGHTS OTS. | |
M0983/25 | 07/24/2025 1650 | 07/27/2025 1650 | M0983/25 NOTAMC M0979/25
A) KCVS |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 118.425 | Cannon | |
ATIS | 119.1 | Cannon | |
Clearance Delivery | 120.2 | Cannon | |
Emergency | 121.5 | Cannon | |
Ground Control | 121.9 | Cannon | |
SFA | 139.3 | Cannon | |
Tower | 120.4 | Cannon |