FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Runway length: 6,101 ft (1,860 m)
Designator: | 09 | 27 |
Elevation: | 4,704.4 ft | 4,695.1 ft |
Heading: | 089° magnetic 103° true | 269° magnetic 283° true |
Gradient: | 0.15% down | 0.15% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Hill, Both-Sides, 55 ft high, 1,739 ft from end, 28:1 clearance slope | n/a |
Comments: | Unusbl Byd 2 Nm Fm Rwy Thr; Byd 3 Degs Left and Right of Cntrln; At Ngt. FAA | Unusbl Byd 1.3 Nm. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
5/6509 | 04/15/2025 1655 | IAP CARSON CITY, CARSON CITY, NV.
RNAV (GPS) RWY 27, ORIG-B...
DISREGARD NOTE: VGSI AND RNAV GLIDEPATH NOT C… Show more | |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
All | All Aircraft | Both | In efct 24 hrs; departure procedures listed at runup areas. Avoid flying over congested areas |
All | All Aircraft | Both | Voluntary Noise Abatement: RY 27 - Acft are requested to fly hdng of 230 after takeoff and maintain hdng until crossing Carson Street |
All | All Aircraft | Both | Voluntary Noise Abatement: RY 9 - Acft are requested to fly hdng of 085 after takeoff. Maintain that hdng until crossing Hwy 50 |
Light Aircraft 5705 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 119.2 | Norcal | |
AWOS-3PT | 119.925T (775) 884-4708 | ||
Clearance Delivery | 133.25 | Norcal | |
Clearance Delivery Phone | (916) 361-6874 | Norcal Approach | |
CTAF | 123.0 | ||
UNICOM | 123.0 |
Name: | Operated by: | Site: | Facing: |
---|---|---|---|
Rotating Webcam | Mountain West Aviation | Fuel Farm | Varies |